|
visitor |
88 |
|
82 |
home |
| Lakers (2-0) |
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
R.Williams ![]() |
- | - | - | |||||||||||
| C.Elonu | F | 22:31 | 4-6 | 0-0 | 1-5 | 1 | 4 | 5 | 0 | 6 | 0 | 3 | 2 | 9 |
| B. McCauley | F | 25:19 | 5-6 | 0-0 | 0-1 | 4 | 3 | 7 | 1 | 3 | 1 | 2 | 0 | 10 |
| A.Anderson | C | 28:30 | 3-11 | 1-2 | 5-5 | 1 | 2 | 3 | 2 | 5 | 1 | 0 | 0 | 12 |
| M.Shakur | G | 20:35 | 1-3 | 0-1 | 3-6 | 2 | 2 | 4 | 2 | 4 | 2 | 2 | 1 | 5 |
| A.Morrison | 32:20 | 8-16 | 4-6 | 2-2 | 0 | 4 | 4 | 3 | 3 | 0 | 4 | 0 | 22 | |
| T. Gaffney | 04:38 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Rochestie | 19:25 | 4-6 | 1-1 | 0-0 | 1 | 2 | 3 | 3 | 3 | 1 | 4 | 0 | 9 | |
| D.Monds | 15:23 | 5-5 | 0-0 | 2-6 | 2 | 2 | 4 | 0 | 3 | 1 | 1 | 0 | 12 | |
| A. Baynes | 13:56 | 2-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 4 | 0 | 1 | 1 | 4 | |
T. Harris ![]() |
- | - | - | |||||||||||
D.Coleman ![]() |
- | - | - | |||||||||||
J.Hawkins ![]() |
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 33-65 | 7-12 | 15-27 | 14 | 25 | 39 | 12 | 32 | 7 | 18 | 4 | 88 | |
| 50.8% | 58.3% | 55.6% | Team Rebs: 7 | Total TO: 18 | ||||||||||
| Cavaliers (0-1) |
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| D.Jackson | F | 30:26 | 3-11 | 0-0 | 5-8 | 1 | 3 | 4 | 1 | 5 | 3 | 1 | 1 | 11 |
| D.Green | F | 24:51 | 5-7 | 4-6 | 2-2 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 16 |
| D.Harrison | C | 16:50 | 2-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 6 | 0 | 2 | 0 | 4 |
| T.Kinsey | G | 18:09 | 1-6 | 0-0 | 4-4 | 1 | 4 | 5 | 0 | 0 | 1 | 4 | 0 | 6 |
| J.Gordon | G | 26:55 | 3-7 | 0-0 | 3-5 | 0 | 1 | 1 | 4 | 3 | 1 | 2 | 0 | 9 |
| C.Eyenga | 17:42 | 0-4 | 0-1 | 1-2 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 0 | 1 | |
| J.Williams | 20:35 | 6-10 | 0-1 | 2-2 | 2 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 14 | |
| M.Rice | 11:41 | 0-4 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| R.Hite | 14:36 | 2-6 | 1-3 | 1-1 | 2 | 4 | 6 | 0 | 2 | 1 | 0 | 0 | 6 | |
| L. Lyons | 18:15 | 7-11 | 0-1 | 0-1 | 2 | 3 | 5 | 0 | 3 | 0 | 1 | 0 | 14 | |
![]() |
||||||||||||||
| Total | 200 | 29-68 | 5-13 | 19-27 | 12 | 20 | 32 | 10 | 24 | 10 | 15 | 1 | 82 | |
| 42.6% | 38.5% | 70.4% | Team Rebs: 13 | Total TO: 15 | ||||||||||


