(9) UCLA 69,
Oregon State 46
10:30 PM ET, January 2, 2009
Gill Coliseum
Corvallis, OR
| UCLA BRUINS | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alfred Aboya, F-C | 27 | 2-6 | 0-0 | 0-2 | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 4 |
| James Keefe, F | 15 | 0-2 | 0-0 | 2-2 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 2 |
| Darren Collison, G | 32 | 7-10 | 2-4 | 0-0 | 0 | 3 | 4 | 3 | 0 | 1 | 0 | 16 |
| Josh Shipp, G-F | 25 | 2-10 | 2-7 | 2-2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 8 |
| Jrue Holiday, G | 31 | 4-9 | 1-5 | 0-1 | 1 | 3 | 2 | 1 | 0 | 2 | 2 | 9 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Gordon, F-C | 16 | 4-4 | 0-0 | 3-4 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 11 |
| Jerime Anderson, G | 10 | 1-5 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Michael Roll, G-F | 26 | 6-7 | 4-4 | 0-0 | 0 | 2 | 1 | 2 | 1 | 2 | 3 | 16 |
| J´Mison Morgan, C | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Nikola Dragovic, F | 13 | 0-3 | 0-3 | 0-0 | 0 | 4 | 1 | 1 | 0 | 1 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 26-56 | 9-24 | 8-12 | 11 | 28 | 15 | 9 | 1 | 10 | 15 | 69 | ||
| 46.4% | 37.5% | 66.7% | ||||||||||
| OREGON STATE BEAVERS | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Omari Johnson, F | 28 | 3-5 | 1-2 | 0-0 | 1 | 7 | 1 | 0 | 0 | 2 | 4 | 7 |
| Daniel Deane, F | 30 | 0-6 | 0-4 | 2-4 | 0 | 7 | 0 | 1 | 2 | 2 | 2 | 2 |
| Roeland Schaftenaar, F-C | 22 | 0-2 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 |
| Rickey Claitt, G | 32 | 3-3 | 1-1 | 0-1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 7 |
| Seth Tarver, G-F | 23 | 3-5 | 0-0 | 1-1 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kevin McShane, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Hampton, F-C | 10 | 0-1 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
| David Sturner, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Tarver, G | 10 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| Joey McConnell, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Haynes, G | 27 | 6-14 | 1-6 | 3-4 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 16 |
| Lathen Wallace, G | 15 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 17-39 | 4-16 | 8-12 | 4 | 24 | 7 | 6 | 2 | 20 | 12 | 46 | ||
| 43.6% | 25.0% | 66.7% | ||||||||||
