Home About Us The Service Testimonials Contact Us
Login Sign Up
Big West 2011-2012 Back
  Date: 29/12/2011CONFERENCE ROUNDJornada 1

Cal State Fullerton   UC-Davis
65
FINAL
Q1 Q2 Q3 Q4 OT
0 43 0 22 0
0 30 0 34 0
64
   

 Cal State Fullerton
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
5 K. Vaughn SG 37:00 17 6 11 55 3 5 60 3 6 50 2 2 100 1 2 3 2 2 1 0 0 2 0
11 D. Seeley SG 36:00 13 5 13 38 1 3 33 4 10 40 2 7 29 2 2 4 1 2 1 0 0 2 0
15 O. Chin PF 35:00 11 5 10 50 0 1 0 5 9 56 1 2 50 6 3 9 3 3 0 3 0 2 0
21 O. Amoke PF 28:00 8 1 6 17 0 0 0 1 6 17 6 6 100 2 4 6 1 0 0 0 0 2 0
13 I. Umipig PG 30:00 3 1 8 13 1 5 20 0 3 0 0 0 0 1 2 3 0 1 1 0 0 1 0
0 A. Hardy SF 17:00 10 3 7 43 0 0 0 3 7 43 4 5 80 1 2 3 1 0 0 0 0 2 0
3 P. Webster PG/SG 17:00 3 1 1 100 0 0 0 1 1 100 1 1 100 0 1 1 6 1 0 0 0 2 0
TOTAL 65 22 56 39 5 14 36 17 42 40 16 23 70 14 20 34 14 9 3 3 0 13 0

 UC-Davis
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
10 H. Dupont SG/SF 20:00 11 5 12 42 0 0 0 5 12 42 1 2 50 1 1 2 0 2 0 0 0 1 0
2 T. Corbin PG 29:00 8 3 5 60 0 0 0 3 5 60 2 2 100 1 1 2 5 4 1 0 0 1 0
24 R. Howley PG/SG 22:00 7 3 5 60 1 3 33 2 2 100 0 0 0 1 6 7 0 0 0 0 0 3 0
21 E. Miller SG 30:00 6 3 9 33 0 1 0 3 8 38 0 0 0 1 4 5 3 1 0 0 0 1 0
13 J. Adenrele PF 07:00 1 0 2 0 0 0 0 0 2 0 1 2 50 1 0 1 0 1 0 1 0 5 0
23 J. Ritchart PF 25:00 19 6 12 50 5 11 45 1 1 100 2 2 100 1 2 3 1 3 0 0 0 2 0
34 A. Tiffin PF 25:00 6 3 5 60 0 0 0 3 5 60 0 0 0 3 7 10 0 0 0 0 0 2 0
15 T. Les PG/SG 23:00 6 2 3 67 2 3 67 0 0 0 0 0 0 0 1 1 0 1 0 0 0 1 0
22 A. Malik PF 09:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2 0
3 P. Mancasola PG/SG 10:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 0 0 0 3 0
TOTAL 64 25 53 47 8 18 44 17 35 49 6 8 75 9 26 35 11 14 1 1 0 21 0
© 2024 Scouting4U.com|Terms of Use