Home About Us The Service Testimonials Contact Us
Login Sign Up
SoCon 2011-2012 Back
  Date: 11/02/2012CONFERENCE ROUNDJornada 20

College of Charleston   Davidson
86
FINAL
Q1 Q2 Q3 Q4 OT
0 38 0 48 0
0 33 0 45 0
78
   

 College of Charleston
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
30 A. Wiggins SF/PF 39:00 24 6 14 43 4 7 57 2 7 29 8 12 67 3 7 10 3 3 0 1 0 1 0
44 T. Wiedeman PF 17:00 17 8 11 73 0 0 0 8 11 73 1 1 100 0 6 6 1 0 0 0 0 5 0
11 N. Johnson SG/SF 36:00 17 5 10 50 3 5 60 2 5 40 4 5 80 0 1 1 1 2 3 0 0 3 0
4 A. Lawrence PG 22:00 11 3 8 38 2 4 50 1 4 25 3 4 75 1 2 3 5 0 1 0 0 4 0
1 A. Baru PF 36:00 5 1 4 25 0 0 0 1 4 25 3 6 50 4 5 9 0 0 0 0 0 5 0
32 J. Scott SF 25:00 5 2 6 33 1 4 25 1 2 50 0 0 0 0 2 2 1 2 2 0 0 2 0
5 T. Dixon PF/C 03:00 4 1 1 100 0 0 0 1 1 100 2 4 50 0 0 0 0 0 0 0 0 0 0
25 J. Carlton PF 22:00 3 1 2 50 0 0 0 1 2 50 1 3 33 1 0 1 0 3 0 0 0 5 0
TOTAL 86 27 56 48 10 20 50 17 36 47 22 35 63 10 26 36 11 10 6 1 0 25 0

 Davidson
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
24 D. Brooks PF 33:00 25 9 19 47 2 6 33 7 13 54 5 7 71 3 6 9 0 1 1 0 0 4 0
15 J. Cohen PF 23:00 13 2 8 25 0 3 0 2 5 40 9 11 82 2 4 6 1 3 1 1 0 4 0
12 N. Cochran SG 32:00 12 2 8 25 2 5 40 0 3 0 6 7 86 1 1 2 5 2 0 0 0 4 0
23 T. Droney SG/SF 20:00 4 2 4 50 0 1 0 2 3 67 0 0 0 0 2 2 2 1 1 0 0 1 0
5 J. Kuhlman PG 34:00 4 1 5 20 0 3 0 1 2 50 2 4 50 0 2 2 5 2 0 0 0 4 0
35 C. Czerapowicz SG/SF 27:00 15 5 11 45 3 7 43 2 4 50 2 2 100 0 4 4 0 0 0 2 0 5 0
40 C. Mann PF 16:00 5 2 3 67 0 0 0 2 3 67 1 2 50 4 1 5 0 0 1 0 0 4 0
4 T. Kalinoski SG 12:00 0 0 1 0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0 0 0 1 0
34 F. Ben-Eze PF 03:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
TOTAL 78 23 59 39 7 25 28 16 34 47 25 33 76 12 27 39 13 11 4 3 0 27 0
© 2024 Scouting4U.com|Terms of Use