Home About Us The Service Testimonials Contact Us
Login Sign Up
Centrobasket Championship SUMMER 2012 Back
  Date: 23/06/2012SEMI FINALSJornada 6

Puerto Rico   Jamaica NT
103
FINAL
Q1 Q2 Q3 Q4 OT
21 30 30 22 0
22 24 19 24 0
89
   

 Puerto Rico
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
13 D. Huertas SG/SF 25:00 17 7 10 70 3 4 75 4 6 67 0 1 0 0 5 5 0 2 0 0 0 4 0
15 D. Santiago C 18:00 16 7 15 47 0 0 0 7 15 47 2 3 67 10 1 11 1 2 1 0 0 4 0
11 R. Sanchez PF/C 31:00 11 3 8 38 1 5 20 2 3 67 4 6 67 0 4 4 0 0 1 0 0 1 0
8 M. Rosario PG/SG 15:00 11 4 6 67 3 3 100 1 3 33 0 0 0 3 0 3 3 0 1 0 0 2 0
9 A. Franklin SF/PF 16:00 11 5 11 45 0 2 0 5 9 56 1 4 25 4 0 4 0 0 0 0 0 2 0
5 J. Barea PG 16:00 10 3 7 43 0 1 0 3 6 50 4 4 100 0 2 2 6 2 0 0 0 1 0
4 P. Ramos C 15:00 10 5 5 100 0 0 0 5 5 100 0 0 0 0 0 0 0 0 0 0 0 4 0
7 A. Garcia C 16:00 7 2 7 29 1 2 50 1 5 20 2 3 67 2 3 5 2 0 0 0 0 2 0
10 A. Rodriguez PG 20:00 3 1 2 50 1 1 100 0 1 0 0 0 0 1 3 4 9 0 1 0 0 1 0
14 A. Galindo 10:00 3 1 2 50 1 2 50 0 0 0 0 0 0 0 1 1 1 0 0 0 0 1 0
6 F. Rivera PG 05:00 2 1 3 33 0 1 0 1 2 50 0 0 0 0 1 1 2 0 0 0 0 0 0
12 E. Ubiles SG/SF 13:00 2 1 4 25 0 2 0 1 2 50 0 1 0 0 1 1 2 0 0 0 0 1 0
TOTAL 103 40 80 50 10 23 43 30 57 53 13 22 59 21 22 43 26 6 4 0 0 23 0

 Jamaica NT
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
5 A. Scott PG/SG 36:00 19 7 14 50 3 6 50 4 8 50 2 4 50 1 1 2 0 2 0 0 0 3 0
6 W. Rose 38:00 18 7 10 70 0 1 0 7 9 78 4 4 100 0 3 3 1 3 1 0 0 2 0
14 S. Samuels PF 32:00 17 3 11 27 0 0 0 3 11 27 11 12 92 3 3 6 3 1 1 0 0 4 0
11 J. Jordan C 23:00 16 5 8 63 1 2 50 4 6 67 5 7 71 2 3 5 1 0 1 1 0 4 0
4 D. Howell 25:00 10 5 6 83 0 1 0 5 5 100 0 0 0 0 2 2 2 0 0 0 0 4 0
8 P. Ewing PF 30:00 6 2 10 20 2 4 50 0 6 0 0 0 0 0 9 9 0 1 1 0 0 3 0
13 K. Ffriend PF/C 12:00 3 1 3 33 0 0 0 1 3 33 1 2 50 2 1 3 0 1 0 0 0 2 0
10 B. Grant 01:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 S. Toyloy PF 01:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 C. Walters PF/C 01:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
9 R. Alliman SF/PF 01:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 89 30 62 48 6 14 43 24 48 50 23 29 79 10 25 35 7 9 4 1 0 22 0
© 2024 Scouting4U.com|Terms of Use