Home About Us The Service Testimonials Contact Us
Login Sign Up
Ukraine (Superleague) 2012-2013 Back
  Date: 02/11/2012FIRST ROUNDJornada 18

BC Kyiv   BC Donetsk
79
FINAL
Q1 Q2 Q3 Q4 OT
22 19 18 20 0
21 17 20 13 0
71
   

 BC Kyiv
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
13 V. Bobrov SF/PF 22:34 20 8 12 67 2 3 67 6 9 67 2 2 100 3 6 9 0 1 0 0 0 4 4
52 A. Goods PG/SG 35:17 19 6 13 46 1 4 25 5 9 56 6 6 100 0 1 1 6 4 1 0 1 0 6
35 P. Krutous SG/SF 26:03 10 3 5 60 2 3 67 1 2 50 2 2 100 1 2 3 1 1 1 0 0 3 2
4 J. Robinson PG 33:36 10 2 9 22 0 4 0 2 5 40 6 10 60 0 4 4 4 1 1 0 0 2 6
11 I. Polyezhayev PF 06:15 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 1 3 0
55 A. Shvets SF/PF 26:28 8 3 8 38 2 4 50 1 4 25 0 0 0 2 9 11 0 0 1 1 1 4 3
10 V. Podolyan SG/SF 24:02 6 1 5 20 1 4 25 0 1 0 3 4 75 2 1 3 0 1 1 0 0 2 2
6 M. Sandul C 25:45 6 3 5 60 0 0 0 3 5 60 0 0 0 1 3 4 1 0 1 2 0 3 1
TOTAL 79 26 58 45 8 22 36 18 36 50 19 24 79 11 26 37 12 10 6 3 3 21 24

 BC Donetsk
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
8 V. Stojanovski SG/SF 26:44 12 4 10 40 1 6 17 3 4 75 3 4 75 1 3 4 4 1 2 0 0 5 3
14 M. Pustozvonov SF/PF 24:45 8 3 7 43 2 4 50 1 3 33 0 0 0 1 2 3 0 0 0 0 0 3 1
7 R. Curry PG/SG 33:19 7 3 13 23 0 5 0 3 8 38 1 1 100 0 3 3 6 4 1 0 1 1 3
6 D. Fischer C 34:28 7 2 2 100 0 0 0 2 2 100 3 4 75 1 4 5 0 3 3 2 0 4 3
77 D. Glebov SF/PF 07:23 4 2 6 33 0 1 0 2 5 40 0 0 0 0 0 0 0 1 0 0 0 2 0
5 D. Lukashov PG/SG 27:49 17 6 11 55 2 5 40 4 6 67 3 4 75 1 3 4 3 0 1 0 0 3 2
55 K. Ivanov PF/C 24:09 15 5 9 56 0 2 0 5 7 71 5 9 56 5 2 7 1 1 0 0 1 2 6
12 I. Radenovic PF 18:02 1 0 4 0 0 0 0 0 4 0 1 2 50 2 1 3 2 1 0 1 1 3 3
10 A. Malysh PF/C 03:21 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 2 0
TOTAL 71 25 62 40 5 23 22 20 39 51 16 24 67 16 20 36 16 11 7 3 3 25 21
© 2024 Scouting4U.com|Terms of Use