Home About Us The Service Testimonials Contact Us
Login Sign Up
Turkey (TBL) 2012-2013 Back
  Date: 09/12/2012FIRST ROUNDJornada 9

Aliaga Petkim   Mersin (M)
73
FINAL
Q1 Q2 Q3 Q4 OT
21 14 19 11 8
13 14 25 13 17
82
   

 Aliaga Petkim
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
34 T. Francis PF/C 30:06 17 5 12 42 0 0 0 5 12 42 7 7 100 6 11 17 0 5 1 1 0 5 0
25 M. Arnold PF/C 19:24 14 6 8 75 0 0 0 6 8 75 2 2 100 2 2 4 0 1 0 0 0 3 0
20 E. Gorkem SF 39:49 14 5 9 56 2 3 67 3 6 50 2 4 50 0 7 7 2 1 1 0 0 1 0
52 T. Holloway PG/SG 32:40 11 4 13 31 1 3 33 3 10 30 2 4 50 1 4 5 1 5 0 1 0 5 0
9 P. Shumpert SF 39:00 7 2 9 22 2 4 50 0 5 0 1 2 50 0 3 3 4 3 1 0 0 0 0
4 L. Chalmers PG 33:12 6 2 13 15 0 2 0 2 11 18 2 2 100 4 3 7 4 1 1 0 0 3 0
15 C. Senturk SG 09:25 4 1 1 100 1 1 100 0 0 0 1 2 50 0 3 3 0 0 0 0 0 0 0
12 C. Karabulut C 01:30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
13 A. Erdogan PG 12:56 0 0 2 0 0 1 0 0 1 0 0 2 0 1 0 1 1 2 0 0 0 1 0
8 M. Yildiz SG 06:58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0
TOTAL 73 25 67 37 6 14 43 19 53 36 17 25 68 14 35 49 12 19 4 2 0 19 0

 Mersin (M)
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
7 M. Wright PF 42:43 30 11 20 55 0 0 0 11 20 55 8 10 80 5 7 12 0 1 1 0 0 3 0
11 D. Holston PG 43:36 16 5 17 29 3 10 30 2 7 29 3 3 100 0 3 3 2 2 1 0 0 4 0
30 J. Prince SF/PF 37:30 13 6 13 46 1 6 17 5 7 71 0 1 0 3 5 8 2 4 1 0 0 3 0
5 W. Solomon PG/SG 33:12 13 3 15 20 1 11 9 2 4 50 6 8 75 2 3 5 3 1 3 0 0 4 0
44 O. Sneed PF 07:21 6 3 5 60 0 0 0 3 5 60 0 0 0 0 2 2 1 0 0 0 0 0 0
8 H. Koseoglu PG 28:42 4 2 7 29 0 3 0 2 4 50 0 0 0 2 2 4 3 0 2 0 0 5 0
9 A. Erol SG 18:16 0 0 1 0 0 1 0 0 0 0 0 0 0 1 5 6 3 0 1 0 0 3 0
10 H. Erol SG/SF 08:58 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
50 M. Demir C 04:42 0 0 2 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 2 0
TOTAL 82 30 81 37 5 32 16 25 49 51 17 22 77 14 28 42 15 10 9 0 0 24 0
© 2024 Scouting4U.com|Terms of Use