Home About Us The Service Testimonials Contact Us
Login Sign Up
Non-Conf Games 2012-2013 Back
  Date: 24/11/2012FIRST ROUNDJornada 0

North Carolina-Wilmington   Wofford
49
FINAL
Q1 Q2 Q3 Q4 OT
0 25 0 24 0
0 19 0 18 0
37
   

 North Carolina-Wilmington
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
12 K. Rendleman PF 26:00 16 7 12 58 0 0 0 7 12 58 2 3 67 3 5 8 1 1 1 1 0 3 0
9 C. Williams PF 32:00 10 4 6 67 0 0 0 4 6 67 2 2 100 3 12 15 2 2 0 4 0 2 0
12 T. Milson PG/SG 31:00 7 3 10 30 1 6 17 2 4 50 0 0 0 0 4 4 2 3 2 0 0 1 0
23 C. Ponder PG/SG 27:00 4 0 4 0 0 1 0 0 3 0 4 6 67 0 2 2 0 4 0 1 0 1 0
15 L. Hager PF 16:00 3 1 6 17 0 0 0 1 6 17 1 4 25 2 1 3 1 1 0 0 0 1 0
10 F. Jackson SG 28:00 8 3 7 43 1 1 100 2 6 33 1 2 50 2 4 6 0 2 1 0 0 1 0
33 S. Reybold PF 10:00 1 0 0 0 0 0 0 0 0 0 1 2 50 1 2 3 0 0 0 1 0 1 0
5 C. Dixon PF/C 14:00 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 1 1 2 0 0 0 0 0
4 M. Wilson C 06:00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0
20 D. Sherwood PF/C 05:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 T. Graham 05:00 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1 0 0 1 0
TOTAL 49 18 48 38 2 8 25 16 40 40 11 19 58 12 32 44 7 17 5 7 0 12 0

 Wofford
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
32 S. Collins SG 27:00 13 5 14 36 3 8 38 2 6 33 0 0 0 1 1 2 1 2 1 0 0 3 0
2 K. Cochran PG/SG 31:00 7 3 12 25 1 7 14 2 5 40 0 0 0 1 5 6 1 1 3 0 0 2 0
34 L. Skinner SF/PF 35:00 6 3 10 30 0 2 0 3 8 38 0 4 0 2 7 9 3 5 1 2 0 3 0
11 I. Faithfull SG 26:00 3 1 1 100 1 1 100 0 0 0 0 0 0 0 2 2 1 3 0 0 0 2 0
14 A. Smith PF 35:00 2 1 4 25 0 0 0 1 4 25 0 0 0 0 2 2 0 1 1 0 0 2 0
5 J. Byrd SF 15:00 4 2 6 33 0 2 0 2 4 50 0 1 0 0 1 1 0 2 1 0 0 0 0
13 T. Wagener SG 02:00 2 0 1 0 0 1 0 0 0 0 2 2 100 0 1 1 0 0 0 0 0 0 0
3 J. Swinton PG/SG 14:00 0 0 2 0 0 1 0 0 1 0 0 0 0 0 2 2 0 1 0 0 0 2 0
24 J. Gordon SF 05:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 K. Hickson SF/PF 05:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 2 0
0 B. Harris 05:00 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 37 15 51 29 5 22 23 10 29 34 2 7 29 7 23 30 6 16 7 2 0 16 0
© 2024 Scouting4U.com|Terms of Use