Home About Us The Service Testimonials Contact Us
Login Sign Up
Patriot 2012-2013 Back
  Date: 27/01/2013FIRST ROUNDJornada 7

Lehigh   Lafayette
57
FINAL
Q1 Q2 Q3 Q4 OT
0 22 0 35 0
0 30 0 48 0
78
   

 Lehigh
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
12 G. Knutson PF 29:00 12 5 13 38 0 3 0 5 10 50 2 4 50 3 2 5 0 0 0 0 0 0 0
11 M. McKnight PG 27:00 12 4 11 36 2 5 40 2 6 33 2 3 67 0 4 4 6 0 0 0 0 4 0
10 B. Bailey SG 28:00 12 5 10 50 2 3 67 3 7 43 0 0 0 1 3 4 0 3 1 1 0 0 0
7 H. Greiner PF 27:00 9 3 14 21 2 6 33 1 8 13 1 2 50 2 2 4 2 0 0 0 0 0 0
10 A. DOrazio SG 23:00 3 1 5 20 1 2 50 0 3 0 0 0 0 1 4 5 0 2 2 1 0 3 0
15 C. Schaefer SG 29:00 5 2 5 40 1 2 50 1 3 33 0 0 0 0 3 3 4 1 0 0 0 2 0
40 J. Goldsborough PF 22:00 4 1 2 50 0 0 0 1 2 50 2 2 100 1 1 2 1 1 0 2 0 0 0
21 S. Cvrkalj SG 14:00 0 0 2 0 0 1 0 0 1 0 0 0 0 1 1 2 1 2 0 0 0 0 0
44 C. Baltimore SF/PF 01:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 57 21 62 34 8 22 36 13 40 33 7 11 64 11 23 34 14 9 3 4 0 9 0

 Lafayette
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
25 L. Giese PF/C 33:00 17 6 12 50 5 10 50 1 2 50 0 0 0 1 3 4 3 1 0 5 0 0 0
25 D. Trist PF 24:00 14 7 10 70 0 1 0 7 9 78 0 2 0 1 0 1 4 0 0 0 0 3 0
3 T. Johnson PG 34:00 13 5 10 50 1 3 33 4 7 57 2 4 50 0 4 4 3 2 2 0 0 2 0
12 S. Hinrichs PF 30:00 13 6 10 60 1 3 33 5 7 71 0 1 0 3 8 11 2 2 2 0 0 2 0
14 B. Scott SG 30:00 8 4 8 50 0 2 0 4 6 67 0 1 0 0 5 5 6 0 0 0 0 1 0
5 J. Ptasinski PG/SG 31:00 13 5 6 83 3 4 75 2 2 100 0 0 0 0 5 5 5 1 1 0 0 1 0
54 N. Musters C 06:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
21 Z. Rufer SG 12:00 0 0 4 0 0 3 0 0 1 0 0 0 0 0 2 2 2 0 0 1 0 1 0
TOTAL 78 33 60 55 10 26 38 23 34 68 2 8 25 6 33 39 25 6 6 6 0 10 0
© 2024 Scouting4U.com|Terms of Use