Home About Us The Service Testimonials Contact Us
Login Sign Up
Summit League 2012-2013 Back
  Date: 05/01/2013FIRST ROUNDJornada 7

South Dakota   South Dakota State
74
FINAL
Q1 Q2 Q3 Q4 OT
0 42 0 32 0
0 25 0 46 0
71
   

 South Dakota
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
5 J. Myles PG 38:00 22 7 19 37 2 8 25 5 11 45 6 6 100 0 3 3 5 2 0 0 0 3 0
12 B. Bos PG/SG 40:00 16 5 8 63 2 3 67 3 5 60 4 4 100 0 6 6 0 0 0 0 0 0 0
14 C. Kasperbauer PG/SG 37:00 14 5 8 63 4 7 57 1 1 100 0 0 0 0 4 4 1 2 3 0 0 3 0
50 T. Gruis C 40:00 12 3 7 43 0 0 0 3 7 43 6 7 86 2 5 7 4 2 0 1 0 4 0
22 T. Flack PF 04:00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 2 0
22 K. Rowson SG 25:00 6 3 11 27 0 0 0 3 11 27 0 0 0 2 10 12 1 1 1 2 0 3 0
3 S. Tecker SF/PF 14:00 4 1 1 100 0 0 0 1 1 100 2 2 100 0 0 0 1 0 0 0 0 0 0
2 J. Boots PG/SG 02:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 74 24 54 44 8 18 44 16 36 44 18 19 95 6 28 34 12 8 4 3 0 15 0

 South Dakota State
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
3 N. Wolters PG/SG 40:00 26 9 20 45 2 6 33 7 14 50 6 7 86 1 4 5 5 2 0 0 0 2 0
15 J. White PG/SG 28:00 16 5 10 50 4 9 44 1 1 100 2 2 100 3 1 4 0 0 0 0 0 5 0
12 B. Carlson PG/SG 40:00 11 3 10 30 2 7 29 1 3 33 3 4 75 0 5 5 3 1 1 2 0 2 0
42 J. Dykstra PF 25:00 8 2 9 22 2 6 33 0 3 0 2 2 100 2 3 5 0 0 0 0 0 4 0
34 T. Fiegen PF 37:00 4 2 9 22 0 0 0 2 9 22 0 0 0 2 4 6 2 1 0 1 0 1 0
32 M. Heemstra PF/C 15:00 6 3 5 60 0 0 0 3 5 60 0 1 0 4 5 9 1 1 0 0 0 3 0
4 J. Bittle SG/SF 11:00 0 0 2 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Z. Horstman SF 04:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
TOTAL 71 24 65 37 10 29 34 14 36 39 13 16 81 14 22 36 12 5 1 3 0 18 0
© 2024 Scouting4U.com|Terms of Use