Home About Us The Service Testimonials Contact Us
Login Sign Up
Austria (OBL) 2012-2013 Back
  Date: 03/03/2013SECOND ROUNDJornada 26

Vienna   Kapfenberg
82
FINAL
Q1 Q2 Q3 Q4 OT
23 18 22 19 0
21 17 18 23 0
79
   

 Vienna
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
6 S. Ray SG 35:35 22 9 16 56 2 5 40 7 11 64 2 2 100 3 3 6 1 1 2 2 0 4 0
11 I. Boylan SF/PF 37:24 17 6 10 60 1 4 25 5 6 83 4 4 100 0 2 2 6 2 0 0 0 2 0
8 R. Richards PF 18:13 16 5 13 38 1 3 33 4 10 40 5 7 71 2 4 6 0 1 0 0 0 2 0
14 S. Stazic SF/PF 40:00 11 5 11 45 1 7 14 4 4 100 0 0 0 1 5 6 4 0 2 1 0 2 0
9 B. Danek PG 34:51 3 1 4 25 0 3 0 1 1 100 1 2 50 2 0 2 8 0 2 0 0 4 0
10 M. Pearson PF/C 13:38 6 2 4 50 0 0 0 2 4 50 2 2 100 0 3 3 0 0 0 0 0 2 0
15 T. Gaspar PF 08:12 3 1 2 50 1 1 100 0 1 0 0 0 0 0 1 1 0 0 0 0 0 4 0
5 J. Francois SF/PF 01:44 2 1 1 100 0 0 0 1 1 100 0 0 0 0 0 0 0 0 0 0 0 0 0
12 F. Trmal SF/PF 10:23 2 1 4 25 0 1 0 1 3 33 0 0 0 0 1 1 0 0 0 0 0 0 0
TOTAL 82 31 65 48 6 24 25 25 41 61 14 17 82 8 19 27 19 4 6 3 0 20 0

 Kapfenberg
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
13 J. Shaw SF/PF 33:38 31 10 19 53 2 5 40 8 14 57 9 10 90 2 6 8 3 3 0 1 0 4 0
10 M. Sanchez SF/PF 31:45 17 7 9 78 1 2 50 6 7 86 2 2 100 4 3 7 2 2 0 0 0 4 0
11 D. Nelson PF 32:30 17 7 13 54 0 0 0 7 13 54 3 3 100 4 1 5 4 0 1 0 0 4 0
5 Q. Pryor PG/SG 38:24 10 5 12 42 0 3 0 5 9 56 0 3 0 0 3 3 2 2 1 0 0 4 0
7 G. Woods PG/SG 29:51 0 0 3 0 0 2 0 0 1 0 0 0 0 0 6 6 7 2 0 0 0 3 0
8 D. Mayes PG/SG 18:15 3 1 6 17 1 2 50 0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0
9 F. Kramer SF 10:28 1 0 0 0 0 0 0 0 0 0 1 2 50 0 0 0 1 0 0 1 0 0 0
12 H. Opoku PF/C 05:09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 0 0 0 0 2 0
TOTAL 79 30 62 48 4 14 29 26 48 54 15 20 75 10 21 31 20 9 2 2 0 22 0
© 2024 Scouting4U.com|Terms of Use