Home About Us The Service Testimonials Contact Us
Login Sign Up
NBA 2012-2013 Back
  Date: 09/04/2013REGULAR SEASON APR.Jornada 153

Grizzlies   BobCats
94
FINAL
Q1 Q2 Q3 Q4 OT
28 21 14 31 0
19 21 17 18 0
75
   

 Grizzlies
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
10 M. Conley PG 35:48 20 8 13 62 0 3 0 8 10 80 4 5 80 0 2 2 7 0 2 1 0 1 0
50 Z. Randolph PF/C 26:19 11 5 14 36 0 1 0 5 13 38 1 3 33 6 7 13 2 3 1 1 1 1 0
33 M. Gasol C 31:12 8 4 11 36 0 0 0 4 11 36 0 1 0 1 5 6 1 0 0 3 3 2 0
22 T. Prince PF 30:12 8 4 8 50 0 1 0 4 7 57 0 1 0 0 3 3 1 0 0 0 0 1 0
9 T. Allen PG/SG 23:33 8 3 8 38 0 0 0 3 8 38 2 2 100 1 3 4 0 0 1 0 0 1 0
30 J. Leuer PF 12:40 11 4 4 100 0 0 0 4 4 100 3 3 100 0 5 5 2 0 1 0 0 0 0
9 A. Daye PF/C 16:25 10 4 6 67 1 3 33 3 3 100 1 2 50 1 6 7 1 0 0 1 0 3 0
20 Q. Pondexter SF/PF 23:29 8 3 8 38 2 4 50 1 4 25 0 0 0 1 1 2 2 0 0 0 1 1 0
17 E. Davis PF 23:16 8 3 5 60 0 0 0 3 5 60 2 3 67 2 4 6 1 1 0 1 0 2 0
51 K. Dooling PG/SG 12:12 2 1 4 25 0 1 0 1 3 33 0 0 0 0 0 0 0 1 1 0 0 1 0
45 D. Pittman C 02:27 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 1 0
5 T. Wroten PG/SG 02:27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
TOTAL 94 39 82 48 3 13 23 36 69 52 13 20 65 12 36 48 17 6 6 7 6 16 0

 BobCats
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
15 K. Walker PG 34:27 19 9 17 53 0 5 0 9 12 75 1 1 100 1 1 2 3 1 0 0 0 2 0
15 G. Henderson SG/SF 40:50 13 6 16 38 0 1 0 6 15 40 1 1 100 1 5 6 2 1 0 0 1 2 0
6 J. McRoberts PF 41:24 8 3 11 27 0 1 0 3 10 30 2 2 100 4 4 8 2 1 0 2 2 2 0
14 M. Kidd-Gilchrist SF/PF 27:23 6 3 7 43 0 0 0 3 7 43 0 1 0 2 4 6 1 2 0 0 0 3 0
18 B. Biyombo C 37:32 3 1 7 14 0 0 0 1 7 14 1 1 100 2 10 12 1 1 0 3 2 2 0
7 J. Pargo PG 14:06 10 4 9 44 2 5 40 2 4 50 0 0 0 0 0 0 1 2 0 0 0 1 0
12 T. Thomas PF 09:48 5 2 4 50 0 0 0 2 4 50 1 1 100 0 3 3 1 1 1 0 0 1 0
44 J. Taylor SG/SF 04:13 4 0 1 0 0 0 0 0 1 0 4 5 80 0 1 1 0 0 1 0 1 0 0
8 B. Gordon PG 15:51 3 0 4 0 0 1 0 0 3 0 3 4 75 0 1 1 0 0 0 0 1 3 0
55 R. Williams SG/SF 07:10 2 1 2 50 0 1 0 1 1 100 0 2 0 0 1 1 1 1 0 0 0 0 0
0 J. Adrien PF 07:16 2 1 2 50 0 0 0 1 2 50 0 0 0 1 3 4 1 0 0 1 0 1 0
TOTAL 75 30 80 38 2 14 14 28 66 42 13 18 72 11 33 44 13 10 2 6 7 17 0
© 2024 Scouting4U.com|Terms of Use