Home About Us The Service Testimonials Contact Us
Login Sign Up
Atlantic Coast 2012-2013 Back
  Date: 15/03/2013CONFERENCE QUARTER FINALSJornada 47

North Carolina   Florida State
83
FINAL
Q1 Q2 Q3 Q4 OT
0 35 0 48 0
0 27 0 35 0
62
   

 North Carolina
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
15 P. Hairston SG/SF 30:00 21 7 11 64 5 6 83 2 5 40 2 2 100 2 2 4 0 1 2 0 0 3 0
25 R. Bullock SG/SF 35:00 17 7 11 64 2 6 33 5 5 100 1 1 100 2 7 9 1 1 0 0 0 0 0
14 J. McAdoo C 14:00 12 6 9 67 0 0 0 6 9 67 0 0 0 1 2 3 1 1 0 0 0 5 0
23 D. Strickland PG 30:00 10 3 8 38 0 0 0 3 8 38 4 4 100 1 1 2 7 1 1 0 0 0 0
3 M. Paige PG 31:00 9 3 8 38 1 4 25 2 4 50 2 3 67 0 3 3 10 1 1 0 0 2 0
19 L. McDonald SG 20:00 8 2 9 22 2 6 33 0 3 0 2 2 100 0 1 1 0 0 1 0 0 1 0
21 J. Simmons SF/PF 11:00 2 1 1 100 0 0 0 1 1 100 0 0 0 1 2 3 0 0 0 0 0 1 0
14 D. Hubert PF 10:00 2 1 1 100 0 0 0 1 1 100 0 0 0 0 1 1 0 0 0 2 0 0 0
30 J. Manor SF/PF 01:00 2 1 1 100 0 0 0 1 1 100 0 0 0 0 0 0 0 0 1 0 0 0 0
11 B. Johnson PF 08:00 0 0 2 0 0 0 0 0 2 0 0 0 0 0 2 2 0 0 1 1 0 2 0
53 J. James PF/C 02:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
5 J. Tokoto SF/PF 04:00 0 0 2 0 0 0 0 0 2 0 0 0 0 2 0 2 0 2 0 0 0 0 0
3 W. Moody PG 01:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
22 F. Tanner SG 01:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 D. Robinson PG/SG 01:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 L. Davis PG 01:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
TOTAL 83 31 63 49 10 22 45 21 41 51 11 12 92 12 21 33 20 7 8 3 0 15 0

 Florida State
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
10 M. Snaer SG/SF 34:00 20 8 12 67 3 5 60 5 7 71 1 2 50 0 7 7 5 3 1 2 0 5 0
27 D. Bookert PG/SG 29:00 9 2 7 29 0 1 0 2 6 33 5 5 100 0 1 1 1 2 0 1 0 1 0
11 K. Turpin C 15:00 8 2 3 67 0 0 0 2 3 67 4 4 100 3 2 5 1 0 0 1 0 0 0
0 A. Thomas SG 29:00 8 3 7 43 0 1 0 3 6 50 2 2 100 2 2 4 0 3 1 0 0 1 0
15 O. White PF 23:00 6 3 5 60 0 1 0 3 4 75 0 0 0 1 2 3 1 3 0 0 0 4 0
4 T. Shannon PF 17:00 4 2 5 40 0 0 0 2 5 40 0 2 0 2 0 2 0 2 1 1 0 2 0
32 M. Brandon SF 22:00 3 1 3 33 0 1 0 1 2 50 1 3 33 0 4 4 0 2 1 0 0 2 0
14 R. Gilchrist PF 10:00 2 1 2 50 0 0 0 1 2 50 0 0 0 0 0 0 0 1 0 1 0 1 0
44 I. Miller PG/SG 13:00 2 1 5 20 0 1 0 1 4 25 0 0 0 0 1 1 0 2 0 0 0 0 0
1 T. Whisnant SG 08:00 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
TOTAL 62 23 51 45 3 12 25 20 39 51 13 18 72 9 21 30 8 18 4 6 0 17 0
© 2024 Scouting4U.com|Terms of Use