Home About Us The Service Testimonials Contact Us
Login Sign Up
Austria (OBL) 2013-2014 Back
  Date: 17/11/2013FIRST ROUNDJornada 8

Oberwart   Raiffeisen Wels
87
FINAL
Q1 Q2 Q3 Q4 OT
20 23 14 30 0
10 12 24 24 0
70
   

 Oberwart
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
11 Z. Krstanovic C 34:23 19 8 17 47 1 4 25 7 13 54 2 2 100 4 4 8 0 2 1 0 0 3 0
4 S. Zeglinski PG 30:18 17 5 14 36 2 7 29 3 7 43 5 6 83 1 3 4 7 2 2 0 0 1 0
12 A. Lodwick SG/SF 33:50 11 4 8 50 0 2 0 4 6 67 3 4 75 2 4 6 4 2 0 1 0 3 0
5 J. Johnson PF/C 28:40 11 5 7 71 0 0 0 5 7 71 1 2 50 0 7 7 1 1 1 0 0 3 0
8 L. Linzer PG 12:54 0 0 3 0 0 1 0 0 2 0 0 0 0 1 0 1 0 0 1 0 0 2 0
7 H. Artner PG 25:03 21 7 9 78 3 5 60 4 4 100 4 4 100 0 0 0 2 0 2 0 0 3 0
16 B. Blazevic PF/C 11:17 5 2 2 100 0 0 0 2 2 100 1 2 50 0 2 2 0 1 0 0 0 0 0
10 H. Ochsenhofer PG 17:08 3 1 2 50 1 1 100 0 1 0 0 0 0 1 0 1 5 1 1 0 0 0 0
14 S. Neudecker SG/SF 01:32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
9 G. Wolf SG 02:27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
6 M. Neugebauer C 01:14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 D. Kramer SG 01:14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 87 32 62 52 7 20 35 25 42 60 16 20 80 9 23 32 19 10 8 1 0 17 0

 Raiffeisen Wels
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
6 K. Ahelegbe PG 35:05 15 6 11 55 2 4 50 4 7 57 1 2 50 1 3 4 3 1 0 0 0 4 0
7 D. Lamesic PF 30:53 14 6 9 67 0 1 0 6 8 75 2 2 100 1 2 3 0 2 2 0 0 5 0
4 K. Beidler PF 30:30 7 3 11 27 0 6 0 3 5 60 1 2 50 1 5 6 0 3 1 1 0 1 0
5 F. Nixon 30:36 6 2 7 29 1 4 25 1 3 33 1 2 50 0 5 5 5 9 1 0 0 1 0
14 T. Klette PF/C 15:08 2 1 5 20 0 1 0 1 4 25 0 0 0 0 3 3 2 0 0 0 0 1 0
10 D. Painter C 23:58 12 5 8 63 0 0 0 5 8 63 2 2 100 2 2 4 0 0 0 0 0 3 0
13 R. Vieider SF 15:14 6 2 4 50 2 4 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
19 T. Csebits PG/SG 12:06 3 1 2 50 1 1 100 0 1 0 0 0 0 0 0 0 1 1 2 0 0 1 0
8 B. Mair SG 00:54 3 1 1 100 1 1 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 E. Zulic PF 04:42 2 0 0 0 0 0 0 0 0 0 2 2 100 0 0 0 0 0 0 0 0 1 0
12 D. Djordjevic SF 00:54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
TOTAL 70 27 58 47 7 22 32 20 36 56 9 12 75 6 24 30 12 17 6 1 0 18 0
© 2024 Scouting4U.com|Terms of Use