Home About Us The Service Testimonials Contact Us
Login Sign Up
Israel 2013-2014 Back
  Date: 13/01/2014SECOND ROUNDJornada 15

Mac. Ashdod   Mac. Tel Aviv
85
FINAL
Q1 Q2 Q3 Q4 OT
19 26 20 20 0
18 24 22 24 0
88
   

 Mac. Ashdod
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
4 R. Guinn PF 31:00 28 11 19 58 6 10 60 5 9 56 0 0 0 0 8 8 1 2 0 0 0 1 1
6 X. Silas SG/SF 31:00 15 5 12 42 3 8 38 2 4 50 2 2 100 1 3 4 2 2 3 1 0 1 5
12 M. Mizrachi SF 22:00 13 4 9 44 4 7 57 0 2 0 1 2 50 1 2 3 0 0 0 0 0 3 1
5 M. Dove PF 32:00 8 4 7 57 0 0 0 4 7 57 0 2 0 5 3 8 1 4 2 5 0 3 2
21 Z. Rosen PG 37:00 3 1 10 10 0 4 0 1 6 17 1 2 50 0 1 1 11 3 1 0 1 4 4
10 K. Hayes PG/SG 26:00 16 6 8 75 2 3 67 4 5 80 2 2 100 3 4 7 5 1 0 0 0 2 4
13 A. Bier-Katz C 17:00 2 1 2 50 0 0 0 1 2 50 0 0 0 1 1 2 2 1 0 0 0 4 0
8 J. Nir PF/C 01:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 E. Hofman PG/SG 04:00 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 1 0
TOTAL 85 32 68 47 15 33 45 17 35 49 6 10 60 11 27 38 22 14 7 6 1 19 17

 Mac. Tel Aviv
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
12 Y. Ohayon PG 33:00 12 5 12 42 2 4 50 3 8 38 0 2 0 0 3 3 10 1 2 0 1 5 2
7 R. Hickman PG/SG 22:00 11 4 8 50 3 4 75 1 4 25 0 0 0 0 6 6 2 1 1 0 1 4 2
5 S. James PF/C 11:00 7 3 4 75 0 0 0 3 4 75 1 1 100 2 1 3 1 2 1 0 1 2 1
15 S. Landesberg SG/SF 18:00 5 1 4 25 0 1 0 1 3 33 3 5 60 1 2 3 0 1 1 0 0 0 3
11 J. Cohen PF 06:00 2 1 2 50 0 1 0 1 1 100 0 0 0 0 0 0 0 0 0 0 0 0 0
13 D. Blu SF/PF 27:00 13 3 8 38 3 8 38 0 0 0 4 4 100 0 5 5 1 0 2 0 0 1 2
4 T. Rice PG 16:00 13 4 6 67 1 2 50 3 4 75 4 4 100 0 2 2 2 3 0 0 1 2 2
9 A. Tyus C 30:00 12 4 6 67 0 0 0 4 6 67 4 6 67 3 3 6 0 2 0 0 0 1 3
6 D. Smith SG/SF 26:00 9 3 9 33 1 3 33 2 6 33 2 2 100 3 3 6 1 1 3 1 2 1 3
8 J. Ingles SF 13:00 4 1 4 25 0 1 0 1 3 33 2 2 100 1 0 1 1 0 1 0 0 1 1
TOTAL 88 29 63 46 10 24 42 19 39 49 20 26 77 10 25 35 18 11 11 1 6 17 19
© 2024 Scouting4U.com|Terms of Use