Home About Us The Service Testimonials Contact Us
Login Sign Up
America East 2013-2014 Back
  Date: 26/01/2014FIRST ROUNDJornada 14

Vermont   Binghamton
72
FINAL
Q1 Q2 Q3 Q4 OT
0 38 0 34 0
0 13 0 26 0
39
   

 Vermont
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
32 E. ODay PF 24:00 21 8 8 100 0 0 0 8 8 100 5 6 83 1 2 3 0 1 1 3 0 1 0
21 C. Rusin SG 27:00 16 6 9 67 4 5 80 2 4 50 0 0 0 0 2 2 1 0 1 0 0 1 0
31 C. Rugg PF 21:00 6 0 3 0 0 0 0 0 3 0 6 8 75 0 3 3 1 3 1 3 0 3 0
12 S. Carissimo PG/SG 29:00 3 1 6 17 1 5 20 0 1 0 0 0 0 0 2 2 4 1 1 1 0 0 0
15 B. Voelkel SG/SF 24:00 2 1 3 33 0 1 0 1 2 50 0 0 0 0 7 7 6 3 4 0 0 0 0
2 L. Apfeld PF 09:00 10 3 3 100 0 0 0 3 3 100 4 5 80 1 0 1 0 2 1 1 0 2 0
34 K. Steidel SF 20:00 6 2 5 40 2 4 50 0 1 0 0 0 0 1 2 3 3 1 0 0 0 0 0
3 R. Pierson PF/C 07:00 4 2 3 67 0 0 0 2 3 67 0 0 0 0 1 1 0 0 0 0 0 1 0
20 D. Willis PG 07:00 4 1 1 100 0 0 0 1 1 100 2 2 100 1 2 3 0 0 1 0 0 1 0
24 H. Taggart SG/SF 03:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0
8 H. Harold PF 17:00 0 0 1 0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 0 0 0 1 0
4 N. Williams PG 03:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 J. Elbaum SG 09:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 1 0
TOTAL 72 24 42 57 7 15 47 17 27 63 17 21 81 5 25 30 18 14 11 8 0 11 0

 Binghamton
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
10 Y. Yacob PG/SG 31:00 10 2 7 29 2 3 67 0 4 0 4 4 100 0 2 2 0 2 0 0 0 1 0
0 K. Waller SG 19:00 8 3 3 100 2 2 100 1 1 100 0 0 0 0 0 0 1 0 0 0 0 1 0
21 N. Madray PF 23:00 4 2 6 33 0 2 0 2 4 50 0 0 0 0 3 3 0 4 0 0 0 4 0
1 M. Beck PG 28:00 2 1 7 14 0 2 0 1 5 20 0 0 0 0 1 1 0 3 2 0 0 1 0
25 R. Brown SF/PF 19:00 0 0 2 0 0 0 0 0 2 0 0 0 0 0 1 1 2 2 1 0 0 1 0
0 J. Reed 23:00 5 2 5 40 0 0 0 2 5 40 1 6 17 0 0 0 3 2 1 0 0 2 0
5 M. Richards PF 19:00 4 2 5 40 0 0 0 2 5 40 0 0 0 2 1 3 1 1 1 0 0 2 0
11 R. Moquete PG 16:00 4 2 5 40 0 2 0 2 3 67 0 0 0 0 2 2 1 0 1 0 0 0 0
15 A. Ogundadegbe PF 12:00 2 0 1 0 0 0 0 0 1 0 2 2 100 1 1 2 0 1 0 0 0 3 0
23 C. Rice PG/SG 03:00 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
32 J. Williams SF 02:00 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 J. Rinaldi PG 03:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
20 M. Smith PG 02:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 39 14 43 33 4 12 33 10 31 32 7 12 58 6 13 19 8 16 6 0 0 16 0
© 2024 Scouting4U.com|Terms of Use