Home About Us The Service Testimonials Contact Us
Login Sign Up
Netherlands (DBL) 2013-2014 Back
  Date: 21/01/2014REGULAR SEASON JAN.Jornada 49

Groningen   Rotterdam
79
FINAL
Q1 Q2 Q3 Q4 OT
22 16 24 17 0
9 17 9 15 0
50
   

 Groningen
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
4 A. Slagter SG 20:00 14 4 5 80 3 4 75 1 1 100 3 3 100 0 0 0 1 1 2 0 0 0 0
9 C. Osaikhwuwu SG/SF 21:00 12 5 6 83 1 1 100 4 5 80 1 2 50 3 3 6 0 0 2 2 0 1 0
21 J. Voorn SG 14:00 11 4 6 67 3 4 75 1 2 50 0 0 0 0 3 3 1 1 2 0 0 2 0
8 J. Dourisseau SG/SF 22:00 11 5 11 45 1 4 25 4 7 57 0 0 0 1 4 5 3 3 3 0 0 1 0
11 C. Wright PG 22:00 11 4 7 57 0 2 0 4 5 80 3 4 75 0 2 2 9 2 4 0 0 1 0
14 Q. Pryor PG/SG 19:00 8 3 5 60 2 3 67 1 2 50 0 0 0 0 3 3 1 3 0 0 0 3 0
5 D. Coleman PF 19:00 5 2 6 33 0 1 0 2 5 40 1 1 100 0 4 4 1 1 0 0 0 1 0
12 R. Bekkering PF 24:00 4 2 3 67 0 0 0 2 3 67 0 2 0 1 5 6 3 0 1 1 0 0 0
13 M. Hof PF 05:00 2 1 1 100 0 0 0 1 1 100 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Y. Van der Ark SG 13:00 1 0 2 0 0 0 0 0 2 0 1 2 50 1 0 1 2 1 0 1 0 1 0
15 T. Koenis C 14:00 0 0 1 0 0 0 0 0 1 0 0 0 0 0 4 4 0 3 0 1 0 2 0
7 M. Bouwknecht PG 07:00 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 5 0 0 0 4 0
TOTAL 79 30 55 55 10 19 53 20 36 56 9 14 64 6 28 34 21 20 14 5 0 16 0

 Rotterdam
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
10 M. Otten SG/SF 35:00 18 6 20 30 2 5 40 4 15 27 4 5 80 2 2 4 0 2 1 0 0 3 0
14 C. Echols PF/C 29:00 8 3 7 43 2 4 50 1 3 33 0 0 0 0 6 6 0 2 0 0 0 1 0
8 I. Filipan SG 24:00 7 3 9 33 1 3 33 2 6 33 0 2 0 0 1 1 0 3 2 0 0 3 0
7 Y. Franke PG/SG 18:00 5 1 6 17 0 4 0 1 2 50 3 4 75 1 2 3 0 2 3 0 0 1 0
8 R. Maxwell PG/SG 18:00 4 2 2 100 0 0 0 2 2 100 0 0 0 0 0 0 1 3 0 0 0 3 0
6 D. Rigters SG 17:00 4 1 3 33 0 0 0 1 3 33 2 3 67 0 0 0 2 3 0 0 0 2 0
15 S. Dalgliesh 16:00 2 1 2 50 0 0 0 1 2 50 0 0 0 4 6 10 0 1 2 1 0 2 0
9 M. Kok SF 20:00 2 1 3 33 0 1 0 1 2 50 0 0 0 0 0 0 2 2 1 0 0 0 0
12 B. Stolk C 22:00 0 0 1 0 0 0 0 0 1 0 0 0 0 1 2 3 1 1 1 1 0 0 0
13 R. Pijp C 01:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 50 18 53 34 5 17 29 13 36 36 9 14 64 8 19 27 6 19 10 2 0 15 0
© 2024 Scouting4U.com|Terms of Use