Home About Us The Service Testimonials Contact Us
Login Sign Up
NBA 2013-2014 Back
  Date: 03/05/2014CONFERENCE QUARTER FINALSJornada 171

Hawks   Pacers
80
FINAL
Q1 Q2 Q3 Q4 OT
23 13 27 17 0
24 23 24 21 0
92
   

 Hawks
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
26 K. Korver SF/PF 45:17 19 6 13 46 5 10 50 1 3 33 2 3 67 1 2 3 0 3 0 0 0 2 0
0 J. Teague PG 34:41 16 5 16 31 0 2 0 5 14 36 6 6 100 1 2 3 3 5 2 1 0 5 0
4 P. Millsap PF 43:51 15 6 21 29 0 5 0 6 16 38 3 5 60 10 7 17 4 2 4 1 0 4 0
5 D. Carroll PF 29:29 2 1 7 14 0 5 0 1 2 50 0 0 0 1 4 5 0 0 1 2 0 3 0
6 P. Antic PF/C 20:48 0 0 5 0 0 3 0 0 2 0 0 0 0 2 2 4 1 0 2 0 0 3 0
32 M. Scott PF 28:13 15 5 14 36 3 10 30 2 4 50 2 2 100 0 3 3 0 0 0 0 0 3 0
8 S. Mack PG/SG 22:56 13 5 12 42 3 8 38 2 4 50 0 0 0 0 1 1 7 0 0 0 0 3 0
42 E. Brand PF 03:08 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3 L. Williams PG/SG 11:37 0 0 3 0 0 1 0 0 2 0 0 0 0 0 2 2 1 0 0 0 0 0 0
TOTAL 80 28 92 30 11 44 25 17 48 35 13 16 81 15 23 38 16 10 9 4 0 24 0

 Pacers
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
24 P. George SF 43:27 30 11 23 48 1 8 13 10 15 67 7 8 88 0 11 11 3 2 2 0 0 4 0
1 L. Stephenson SF 39:16 19 8 12 67 1 3 33 7 9 78 2 4 50 5 9 14 5 4 0 0 0 1 0
3 G. Hill PG/SG 43:38 15 3 10 30 0 5 0 3 5 60 9 9 100 1 4 5 4 1 2 0 0 2 0
55 R. Hibbert C 30:57 13 6 10 60 0 0 0 6 10 60 1 2 50 2 5 7 0 2 0 5 0 3 0
21 D. West SF/PF 43:14 4 1 7 14 0 0 0 1 7 14 2 2 100 1 12 13 4 6 2 6 0 3 0
32 C. Watson PG 18:42 7 3 6 50 0 1 0 3 5 60 1 2 50 0 3 3 0 2 0 0 0 3 0
22 C. Copeland PF 06:48 3 1 2 50 1 1 100 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
28 I. Mahinmi PF/C 13:58 1 0 0 0 0 0 0 0 0 0 1 2 50 1 1 2 1 0 0 2 0 1 0
TOTAL 92 33 70 47 3 18 17 30 52 58 23 29 79 10 45 55 17 18 6 13 0 19 0
© 2024 Scouting4U.com|Terms of Use