Home About Us The Service Testimonials Contact Us
Login Sign Up
EU Championship U-20 A SUMMER 2014 Back
  Date: 19/07/2014CLASSIFICATION 5th - 8th PLACEJornada 19

Israel U-20 NT   Lithuania U-20 NT
75
FINAL
Q1 Q2 Q3 Q4 OT
18 11 19 27 0
16 20 23 22 0
81
   

 Israel U-20 NT
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
7 G. Gutt SG 24:00 15 6 10 60 2 5 40 4 5 80 1 1 100 0 0 0 0 1 0 0 0 4 5
15 E. Koulechov SG/SF 27:00 13 4 8 50 4 5 80 0 3 0 1 2 50 0 0 0 2 2 1 1 0 2 1
12 R. Menco SF 35:00 11 4 11 36 1 2 50 3 9 33 2 2 100 1 5 6 5 3 1 0 0 2 3
5 N. Sharon PG 20:00 6 2 4 50 1 1 100 1 3 33 1 1 100 0 2 2 4 6 0 0 0 3 1
13 I. Zalmanson C 05:00 0 0 2 0 0 0 0 0 2 0 0 0 0 1 0 1 0 2 0 0 0 1 1
6 A. Ariel SG/SF 26:00 7 3 7 43 1 3 33 2 4 50 0 0 0 1 1 2 1 0 2 0 0 5 2
11 I. Segev C 17:00 6 3 7 43 0 0 0 3 7 43 0 0 0 2 0 2 1 1 3 0 0 3 0
14 T. Ginat SF/PF 18:00 6 3 9 33 0 0 0 3 9 33 0 0 0 2 1 3 1 0 1 0 0 1 2
9 Y. Mor PF/C 06:00 6 3 3 100 0 0 0 3 3 100 0 0 0 1 0 1 0 0 0 1 0 0 0
10 R. Geffen PG/SG 20:00 4 2 4 50 0 0 0 2 4 50 0 0 0 0 0 0 3 2 0 0 0 2 2
8 M. Kikus PG/SG 01:00 1 0 0 0 0 0 0 0 0 0 1 2 50 0 0 0 0 0 0 0 0 0 1
4 J. Szuchman SG/SF 01:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 75 30 65 46 9 16 56 21 49 43 6 8 75 9 11 20 17 17 8 2 0 23 18

 Lithuania U-20 NT
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
15 D. Tarolis PF 23:00 14 5 7 71 0 0 0 5 7 71 4 6 67 3 4 7 3 2 2 4 0 1 4
13 M. Grigonis SG 29:00 11 4 6 67 1 3 33 3 3 100 2 2 100 2 8 10 6 2 0 2 0 3 4
11 A. Jankaitis PF/C 23:00 9 4 7 57 0 0 0 4 7 57 1 4 25 1 3 4 2 4 1 0 0 3 2
7 J. Gintvainis PG 22:00 9 2 6 33 2 3 67 0 3 0 3 6 50 0 0 0 5 2 3 0 0 3 3
9 T. Dimsa SG/SF 23:00 6 3 5 60 0 2 0 3 3 100 0 0 0 1 3 4 2 2 1 0 0 1 3
8 L. Lekavicius PG 21:00 16 6 7 86 3 4 75 3 3 100 1 2 50 1 0 1 2 3 2 0 0 1 1
5 J. Tamulis SF 15:00 6 2 6 33 2 3 67 0 3 0 0 0 0 0 1 1 0 1 1 0 0 1 0
4 G. Zalalis PF/C 18:00 5 2 4 50 0 1 0 2 3 67 1 2 50 0 2 2 0 2 0 0 0 2 2
12 D. Krestinin PF 09:00 3 1 3 33 0 0 0 1 3 33 1 2 50 3 2 5 0 1 0 0 0 2 3
14 B. Griciunas C 04:00 2 1 1 100 0 0 0 1 1 100 0 0 0 1 0 1 0 2 0 0 0 1 1
10 M. Staselis SG/SF 07:00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2 0 0 0 0 0
6 E. Kubilius PG/SG 04:00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0
TOTAL 81 30 52 58 8 16 50 22 36 61 13 24 54 15 25 40 20 25 10 6 0 18 23
© 2024 Scouting4U.com|Terms of Use