Home About Us The Service Testimonials Contact Us
Login Sign Up
NBA 2014-2015 Back
  Date: 03/12/2014REGULAR SEASON DEC.Jornada 36

Rockets   Grizzlies
105
FINAL
Q1 Q2 Q3 Q4 OT
34 24 36 11 0
28 18 22 28 0
96
   

 Rockets
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
13 J. Harden PG/SG 28:02 21 6 11 55 2 5 40 4 6 67 7 8 88 1 3 4 4 3 3 1 0 3 0
31 J. Terry PG 31:05 16 5 10 50 3 7 43 2 3 67 3 5 60 0 3 3 5 2 4 0 0 2 0
1 T. Ariza PF 34:21 16 6 18 33 2 8 25 4 10 40 2 2 100 2 5 7 1 3 3 1 0 0 0
20 D. Motiejunas PF/C 25:11 15 7 10 70 1 1 100 6 9 67 0 1 0 3 4 7 2 4 0 1 0 3 0
10 T. Black C 23:01 10 5 9 56 0 0 0 5 9 56 0 0 0 9 2 11 0 0 0 0 0 3 0
16 K. Papanikolaou SF/PF 24:49 12 6 14 43 0 2 0 6 12 50 0 0 0 2 2 4 3 0 1 0 0 2 0
8 J. Dorsey PF/C 21:59 7 3 3 100 0 0 0 3 3 100 1 2 50 2 6 8 1 1 1 3 0 3 0
32 F. Garcia SF 20:54 6 2 4 50 2 2 100 0 2 0 0 0 0 1 0 1 4 0 0 1 0 2 0
3 N. Johnson PG/SG 19:28 2 1 5 20 0 1 0 1 4 25 0 0 0 0 4 4 2 3 1 0 0 5 0
15 C. Capela C 04:16 0 0 6 0 0 0 0 0 6 0 0 2 0 3 0 3 0 2 1 1 0 1 0
30 T. Daniels SG 06:54 0 0 3 0 0 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 2 0
TOTAL 105 41 93 44 10 28 36 31 65 48 13 20 65 23 29 52 22 20 14 8 0 26 0

 Grizzlies
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
11 M. Conley PG 27:18 15 5 9 56 1 4 25 4 5 80 4 4 100 1 1 2 6 5 3 0 0 2 0
9 T. Allen PG/SG 14:58 10 4 7 57 0 1 0 4 6 67 2 2 100 1 0 1 0 4 2 2 0 2 0
50 Z. Randolph PF/C 19:29 8 2 5 40 0 0 0 2 5 40 4 6 67 2 4 6 0 1 0 0 0 0 0
33 M. Gasol C 25:11 8 4 8 50 0 0 0 4 8 50 0 1 0 0 7 7 3 3 0 1 0 1 0
5 C. Lee SG/SF 23:48 4 2 4 50 0 2 0 2 2 100 0 0 0 0 2 2 2 0 0 1 0 2 0
1 J. Stokes PF 12:00 12 5 7 71 0 0 0 5 7 71 2 4 50 2 1 3 0 0 0 2 0 2 0
19 B. Udrih PG 20:40 9 3 3 100 0 0 0 3 3 100 3 4 75 0 3 3 4 3 1 0 0 0 0
41 K. Koufos PF/C 12:49 8 4 8 50 0 0 0 4 8 50 0 0 0 2 1 3 0 1 1 1 0 1 0
15 V. Carter SF 09:04 7 3 4 75 1 2 50 2 2 100 0 1 0 0 1 1 0 0 0 0 0 0 0
30 J. Leuer PF 26:29 7 3 9 33 0 1 0 3 8 38 1 2 50 1 5 6 2 1 0 0 0 1 0
12 N. Calathes PG 20:22 6 3 5 60 0 0 0 3 5 60 0 3 0 0 1 1 6 2 1 0 0 2 0
8 Q. Pondexter SF/PF 27:52 2 1 7 14 0 3 0 1 4 25 0 0 0 1 3 4 3 0 1 0 0 2 0
TOTAL 96 39 76 51 2 13 15 37 63 59 16 27 59 10 29 39 26 21 9 7 0 15 0
© 2024 Scouting4U.com|Terms of Use