Home About Us The Service Testimonials Contact Us
Login Sign Up
Israel D2 (National League) 2014-2015 Back
  Date: 11/11/2014FIRST ROUNDJornada 4

Ironi Ramat Gan   Migdal HaEmek
69
FINAL
Q1 Q2 Q3 Q4 OT
20 10 14 25 0
24 16 20 20 0
80
   

 Ironi Ramat Gan
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
5 K. Vaughn SG 39:00 22 6 14 43 1 5 20 5 9 56 9 10 90 1 5 6 4 1 3 0 0 2 8
7 D. Bender SF/PF 30:37 11 4 7 57 1 3 33 3 4 75 2 3 67 4 5 9 0 4 0 0 0 0 2
14 A. Tamir PF/C 31:20 10 4 16 25 1 9 11 3 7 43 1 3 33 0 5 5 5 3 2 0 2 4 2
11 O. Shaashoua PG/SG 28:20 5 2 4 50 0 1 0 2 3 67 1 2 50 0 4 4 6 3 2 0 0 5 2
15 N. Levi PF 16:35 3 1 1 100 1 1 100 0 0 0 0 0 0 1 2 3 2 5 0 0 0 2 1
10 G. Gelinski PG/SG 28:46 11 5 8 63 0 1 0 5 7 71 1 2 50 2 4 6 0 1 2 1 0 4 3
6 B. Altit PF/C 23:39 7 2 11 18 0 3 0 2 8 25 3 4 75 4 3 7 0 2 0 0 1 4 6
4 A. Harari SG 01:43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
TOTAL 69 24 61 39 4 23 17 20 38 53 17 24 71 14 30 44 17 20 10 1 3 21 24

 Migdal HaEmek
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
23 C. Gaston PF 33:45 26 11 15 73 0 0 0 11 15 73 4 8 50 5 9 14 0 4 0 2 0 3 7
4 K. Beidler PF 35:04 16 7 13 54 1 3 33 6 10 60 1 1 100 3 5 8 1 2 6 1 0 5 3
6 Z. Ben Zvi PG 37:34 15 5 10 50 0 3 0 5 7 71 5 6 83 0 5 5 11 2 1 0 0 4 8
11 N. Matalon SG/SF 38:59 12 4 12 33 2 7 29 2 5 40 2 4 50 1 3 4 1 6 1 0 0 4 3
15 I. Paz SG 08:11 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
10 G. Tesler PG/SG 33:13 7 2 12 17 2 10 20 0 2 0 1 2 50 0 2 2 0 0 1 0 1 4 0
12 O. Plavnik PF/C 10:45 4 2 3 67 0 0 0 2 3 67 0 0 0 0 3 3 0 0 0 0 0 3 0
5 N. Yanay PG 02:14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 T. Haimovic PG/SG 00:15 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 80 31 68 46 5 26 19 26 42 62 13 21 62 10 28 38 13 15 12 3 1 24 21
© 2024 Scouting4U.com|Terms of Use