Home About Us The Service Testimonials Contact Us
Login Sign Up
NBA 2014-2015 Back
  Date: 22/01/2015REGULAR SEASON JAN.Jornada 85

Bulls   Spurs
104
FINAL
Q1 Q2 Q3 Q4 OT
21 25 31 27 0
22 18 20 21 0
81
   

 Bulls
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
1 D. Rose PG/SG 26:39 22 9 16 56 2 4 50 7 12 58 2 2 100 1 1 2 5 2 2 0 0 1 0
21 J. Butler SF 28:01 17 4 9 44 2 2 100 2 7 29 7 7 100 0 4 4 2 1 1 1 0 4 0
22 T. Gibson SF/PF 36:33 15 5 13 38 0 0 0 5 13 38 5 8 63 4 5 9 1 1 1 4 0 2 0
16 P. Gasol PF/C 31:27 12 5 6 83 0 0 0 5 6 83 2 2 100 1 16 17 2 1 0 2 0 2 0
20 T. Snell SF 34:28 12 4 11 36 0 6 0 4 5 80 4 5 80 1 2 3 2 2 0 0 0 0 0
0 A. Brooks PG 24:52 15 4 7 57 2 3 67 2 4 50 5 7 71 0 4 4 3 3 1 0 0 1 0
44 N. Mirotic PF 15:26 6 3 6 50 0 2 0 3 4 75 0 0 0 0 0 0 2 0 1 1 0 1 0
41 C. Bairstow PF 02:13 3 1 2 50 0 0 0 1 2 50 1 1 100 1 1 2 0 0 0 0 0 1 0
12 K. Hinrich PG 25:55 2 1 5 20 0 2 0 1 3 33 0 0 0 0 2 2 1 0 1 0 0 4 0
3 D. McDermott SF 02:13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 N. Mohammed C 09:43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0
55 E. Moore PG/SG 02:30 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
TOTAL 104 36 76 47 6 19 32 30 57 53 26 32 81 8 38 46 19 10 7 8 0 16 0

 Spurs
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
2 K. Leonard PF 27:02 16 5 11 45 1 2 50 4 9 44 5 6 83 0 4 4 0 2 0 0 0 2 0
9 T. Parker PG 21:15 9 4 9 44 1 2 50 3 7 43 0 0 0 0 1 1 3 0 1 0 0 1 0
14 D. Green SG 24:41 8 3 6 50 2 3 67 1 3 33 0 0 0 1 2 3 1 1 0 2 0 0 0
21 T. Duncan C 23:20 6 2 7 29 0 0 0 2 7 29 2 2 100 3 4 7 2 2 0 0 0 2 0
22 T. Splitter PF/C 20:43 4 2 5 40 0 0 0 2 5 40 0 0 0 1 6 7 1 2 1 0 0 2 0
8 P. Mills PG 21:40 12 3 11 27 2 6 33 1 5 20 4 4 100 0 2 2 4 2 0 0 0 0 0
5 C. Joseph PG 13:55 11 4 7 57 0 0 0 4 7 57 3 5 60 0 2 2 2 0 0 0 0 1 0
41 J. Green PF/C 15:01 8 4 7 57 0 2 0 4 5 80 0 0 0 3 0 3 0 0 0 2 0 4 0
15 M. Bonner PF 13:11 3 1 1 100 0 0 0 1 1 100 1 1 100 0 0 0 1 0 0 0 0 0 0
33 B. Diaw PF 22:51 2 1 9 11 0 3 0 1 6 17 0 0 0 1 4 5 2 2 0 0 0 3 0
20 E. Ginobili SG 18:13 2 1 6 17 0 3 0 1 3 33 0 0 0 0 0 0 1 0 1 0 0 2 0
11 J. Ayres PF 08:57 0 0 1 0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0 0 0 2 0
16 A. Baynes C 09:10 0 0 1 0 0 0 0 0 1 0 0 0 0 0 2 2 0 1 1 1 0 5 0
TOTAL 81 30 81 37 6 21 29 24 60 40 15 18 83 9 30 39 17 13 4 5 0 24 0
© 2024 Scouting4U.com|Terms of Use