Home About Us The Service Testimonials Contact Us
Login Sign Up
NIKE Global Challenge SUMMER 2015 Back
  Date: 18/07/2015SUMMER LEAGUEJornada 3

USA Midwest   USA East
135
FINAL
Q1 Q2 Q3 Q4 OT
33 29 38 35 0
32 22 34 31 0
119
   

 USA Midwest
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
5 C. Moore PG 38:00 25 10 19 53 1 5 20 9 14 64 4 4 100 2 4 6 6 2 1 0 0 2 0
12 N. Ward PF/C 27:00 24 10 11 91 0 0 0 10 11 91 4 9 44 1 5 6 1 2 0 5 0 2 0
6 C. Winston PG 31:00 21 10 12 83 1 2 50 9 10 90 0 0 0 0 6 6 9 3 1 0 0 2 0
0 M. Bridges SG/SF 35:00 20 8 13 62 0 3 0 8 10 80 4 4 100 1 9 10 1 1 0 1 0 0 0
7 G. Trent SG/SF 36:00 19 8 15 53 2 6 33 6 9 67 1 2 50 0 4 4 1 0 0 0 0 3 0
11 T. Cook PF 17:00 14 6 7 86 0 0 0 6 7 86 2 2 100 1 6 7 0 1 2 0 0 2 0
14 D. Funderburk C 16:00 12 5 7 71 0 0 0 5 7 71 2 2 100 3 2 5 0 1 0 0 0 1 0
TOTAL 135 57 84 68 4 16 25 53 68 78 17 23 74 8 37 45 18 10 4 6 0 12 0

 USA East
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
4 M. Powell PG 34:00 30 11 18 61 6 9 67 5 9 56 2 2 100 0 2 2 2 1 0 0 0 1 0
10 V. King PF 26:00 21 9 22 41 0 5 0 9 17 53 3 4 75 3 6 9 0 1 0 0 0 3 0
5 M. Coleman PG/SG 21:00 18 9 15 60 0 2 0 9 13 69 0 0 0 4 2 6 3 2 3 1 0 1 0
11 D. Harvey SG/SF 33:00 15 6 14 43 2 5 40 4 9 44 1 1 100 1 4 5 1 1 1 0 0 1 0
8 T. Jerome SG/SF 22:00 10 4 12 33 1 3 33 3 9 33 1 1 100 3 1 4 1 0 0 0 0 1 0
0 C. Jones 27:00 9 4 12 33 1 5 20 3 7 43 0 0 0 1 0 1 1 2 0 0 0 2 0
13 N. Richards C 12:00 8 4 6 67 0 0 0 4 6 67 0 1 0 2 0 2 0 0 1 0 0 5 0
7 L. Walker SG 25:00 8 4 5 80 0 1 0 4 4 100 0 0 0 0 4 4 3 2 0 0 0 2 0
TOTAL 119 51 104 49 10 30 33 41 74 55 7 9 78 18 21 39 11 9 5 1 0 16 0
© 2024 Scouting4U.com|Terms of Use