Home About Us The Service Testimonials Contact Us
Login Sign Up
EuroCup 2015-2016 Back
  Date: 27/01/2016LAST 32Jornada 14

Hapoel Jerusalem   Strasbourg
69
FINAL
Q1 Q2 Q3 Q4 OT
13 21 14 21 0
25 15 18 21 0
79
   

 Hapoel Jerusalem
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
4 E. Rowland PG 32:46 13 4 11 36 3 6 50 1 5 20 2 2 100 0 4 4 2 2 0 0 1 2 2
8 L. Eliyahu PF 19:51 8 4 11 36 0 1 0 4 10 40 0 0 0 2 3 5 2 0 1 0 1 2 0
3 T. Gaffney PF 22:51 7 2 6 33 1 2 50 1 4 25 2 2 100 1 3 4 4 2 1 0 1 2 1
23 M. Janning SG/SF 24:46 7 3 6 50 0 3 0 3 3 100 1 2 50 0 3 3 3 1 1 1 0 2 2
15 D. Smith SF 27:04 6 2 5 40 0 0 0 2 5 40 2 4 50 0 6 6 4 3 2 1 0 2 5
1 J. Duncan PF 23:09 16 5 10 50 1 4 25 4 6 67 5 5 100 2 1 3 0 1 0 1 1 3 3
40 D. Fischer C 14:09 6 2 3 67 0 0 0 2 3 67 2 2 100 1 0 1 0 0 1 1 0 1 1
11 B. Timor PG/SG 15:21 6 3 5 60 0 2 0 3 3 100 0 0 0 1 0 1 1 1 1 0 1 2 2
10 Y. Halperin PG/SG 20:03 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 3 2 0 0 0 2 2
TOTAL 69 25 58 43 5 19 26 20 39 51 14 17 82 8 21 29 19 13 7 4 5 18 18

 Strasbourg
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
34 K. Weems PF 28:21 15 6 14 43 3 9 33 3 5 60 0 1 0 2 5 7 0 2 0 2 0 1 0
3 R. Beaubois PG/SG 26:06 14 6 13 46 2 6 33 4 7 57 0 0 0 2 2 4 3 0 2 0 0 3 0
54 M. Howard PF/C 22:55 12 3 6 50 0 0 0 3 6 50 6 6 100 3 4 7 1 2 0 1 3 1 3
13 L. Campbell PG/SG 28:31 10 4 9 44 1 4 25 3 5 60 1 1 100 1 3 4 4 3 1 0 0 1 6
1 M. Collins SG/SF 25:23 7 3 10 30 0 2 0 3 8 38 1 4 25 0 4 4 2 2 1 1 1 2 6
9 J. Leloup SF 24:38 10 4 8 50 2 5 40 2 3 67 0 0 0 0 2 2 3 1 1 0 0 4 0
6 P. Lacombe PG/SG 16:54 6 3 3 100 0 0 0 3 3 100 0 0 0 0 1 1 3 1 1 0 0 1 1
21 B. Fofana C 22:55 5 2 2 100 0 0 0 2 2 100 1 1 100 4 1 5 2 3 2 1 0 4 1
49 R. Duport C 04:17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
TOTAL 79 31 65 48 8 26 31 23 39 59 9 13 69 13 25 38 18 14 8 5 4 18 17
© 2024 Scouting4U.com|Terms of Use