Home About Us The Service Testimonials Contact Us
Login Sign Up
MEAC 2015-2016 Back
  Date: 27/01/2016REGULAR SEASON JAN.Jornada 11

Delaware State   North Carolina Central
71
FINAL
Q1 Q2 Q3 Q4 OT
0 31 0 40 0
0 32 0 28 0
60
   

 Delaware State
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
11 D. Haywood PG/SG 34:00 20 7 9 78 1 2 50 6 7 86 5 6 83 1 2 3 6 3 2 0 0 4 0
21 D. Raysor SG/SF 31:00 15 4 12 33 3 10 30 1 2 50 4 4 100 2 4 6 1 1 2 0 0 2 0
11 D. Morgan PG 36:00 9 2 13 15 1 8 13 1 5 20 4 5 80 3 8 11 3 3 2 0 0 2 0
3 S. Sill PF 19:00 7 3 5 60 1 2 50 2 3 67 0 0 0 2 3 5 0 0 0 0 0 1 0
55 D. Onifade C 13:00 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 1 0 2 0 2 0 1 0
10 K. Waller SF 32:00 18 7 11 64 3 5 60 4 6 67 1 4 25 3 4 7 1 4 0 0 0 2 0
44 D. Mallory SF/PF 16:00 2 1 4 25 0 0 0 1 4 25 0 0 0 0 2 2 0 0 1 0 0 0 0
35 T. Hughes PF/C 14:00 0 0 2 0 0 1 0 0 1 0 0 0 0 0 0 0 1 2 1 0 0 1 0
24 A. Tavakalyan SF 01:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
4 C. Thomas PG/SG 04:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 71 24 57 42 9 28 32 15 29 52 14 19 74 13 26 39 12 15 8 2 0 15 0

 North Carolina Central
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
3 R. Madison PG 32:00 18 7 18 39 4 12 33 3 6 50 0 0 0 1 1 2 3 2 3 0 0 4 0
0 D. Holmes SG 33:00 14 5 13 38 3 8 38 2 5 40 1 2 50 2 4 6 1 3 0 0 0 5 0
11 P. Cole SG/SF 40:00 10 3 11 27 2 5 40 1 6 17 2 4 50 0 9 9 8 6 0 0 0 1 0
13 E. Hood PF 31:00 3 1 2 50 0 0 0 1 2 50 1 2 50 6 3 9 0 1 0 2 0 1 0
12 J. Ingram PF 20:00 0 0 3 0 0 1 0 0 2 0 0 0 0 2 0 2 0 1 0 0 0 5 0
35 D. Graf PG 30:00 12 5 7 71 2 4 50 3 3 100 0 0 0 0 3 3 3 4 0 0 0 1 0
22 K. Benton SF 06:00 2 0 0 0 0 0 0 0 0 0 2 2 100 2 2 4 0 1 0 0 0 1 0
25 M. McAllister SF 03:00 1 0 0 0 0 0 0 0 0 0 1 2 50 0 0 0 0 0 0 0 0 1 0
23 N. Allen 05:00 0 0 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
TOTAL 60 21 57 37 11 33 33 10 24 42 7 12 58 13 22 35 15 18 3 2 0 20 0
© 2024 Scouting4U.com|Terms of Use