Home About Us The Service Testimonials Contact Us
Login Sign Up
FIBA Europe Cup 2016-2017 Back
  Date: 25/10/2016FIRST ROUNDJornada 2

Gravelines Dunkerque   Kormend
95
FINAL
Q1 Q2 Q3 Q4 OT
28 21 23 23 0
13 23 22 18 0
76
   

 Gravelines Dunkerque
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
1 J. Cobbs PG/SG 35:16 25 8 14 57 2 3 67 6 11 55 7 8 88 1 2 3 10 0 3 0 0 2 0
22 K. Gibson SG 35:25 17 6 17 35 3 9 33 3 8 38 2 2 100 1 2 3 3 3 0 0 0 2 0
3 R. Solomon C 15:34 9 4 4 100 0 0 0 4 4 100 1 2 50 1 6 7 0 0 1 0 0 1 0
3 T. Dobbins SG 14:42 5 2 7 29 1 4 25 1 3 33 0 0 0 0 2 2 1 1 0 0 0 1 0
20 M. Hesson SF 23:37 2 1 6 17 0 3 0 1 3 33 0 0 0 3 3 6 3 1 0 0 0 0 0
10 A. Cel PF 19:48 14 6 7 86 2 2 100 4 5 80 0 0 0 2 3 5 0 1 2 0 0 3 0
9 M. Keita SG 26:08 12 3 9 33 2 5 40 1 4 25 4 5 80 0 1 1 6 1 1 0 0 1 0
14 F. Pietrus SF 27:38 11 3 4 75 1 1 100 2 3 67 4 4 100 2 3 5 2 1 0 0 0 2 0
35 J. Djimrabaye PF/C 01:46 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
TOTAL 95 33 69 48 11 28 39 22 41 54 18 21 86 13 26 39 25 8 7 0 0 13 0

 Kormend
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
21 J. Loveridge SF 31:34 13 4 9 44 3 6 50 1 3 33 2 4 50 0 1 1 2 1 2 0 0 1 0
10 D. Saddler PG/SG 26:06 10 5 10 50 0 2 0 5 8 63 0 0 0 0 5 5 1 3 0 0 0 5 0
32 L. Smith SG 31:33 8 4 10 40 0 2 0 4 8 50 0 0 0 0 4 4 4 1 0 0 0 3 0
9 B. Horti PF/C 14:15 4 2 4 50 0 0 0 2 4 50 0 1 0 1 0 1 1 2 0 0 0 5 0
34 P. Petty PG 26:07 2 0 7 0 0 6 0 0 1 0 2 2 100 1 4 5 5 3 0 0 0 2 0
7 T. Allen PF 31:51 25 10 13 77 3 5 60 7 8 88 2 3 67 2 4 6 2 3 0 0 0 1 0
15 C. Ferencz SG/SF 26:07 14 5 7 71 4 6 67 1 1 100 0 0 0 0 0 0 4 1 1 0 0 3 0
20 A. Nemeth SG/SF 12:25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 1 0 0 0 1 0
TOTAL 76 30 60 50 10 27 37 20 33 61 6 10 60 5 24 29 21 15 3 0 0 21 0
© 2024 Scouting4U.com|Terms of Use