Home About Us The Service Testimonials Contact Us
Login Sign Up
Israel D2 (National League) 2016-2017 Back
  Date: 15/11/2016FIRST ROUNDJornada 6

Ramat Hasharon   Kfar Saba
51
FINAL
Q1 Q2 Q3 Q4 OT
17 16 9 9 0
19 16 34 17 0
86
   

 Ramat Hasharon
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
4 A. Honig PG 15:16 12 5 6 83 2 2 100 3 4 75 0 0 0 0 4 4 0 2 0 0 0 0 1
10 D. Caracter PF 17:02 9 3 11 27 0 1 0 3 10 30 3 4 75 1 1 2 2 5 1 0 0 4 3
8 R. Cornelius SG/SF 30:38 8 2 10 20 1 5 20 1 5 20 3 6 50 3 4 7 2 2 1 1 0 1 7
11 J. Shtarkman PG/SG 25:47 3 1 9 11 1 7 14 0 2 0 0 2 0 1 2 3 3 0 1 0 1 3 2
6 G. Logins PF 29:28 0 0 5 0 0 3 0 0 2 0 0 0 0 2 5 7 2 1 0 0 0 2 0
9 B. Sharoni SF 23:30 7 3 5 60 1 2 50 2 3 67 0 0 0 1 3 4 1 0 1 0 0 0 0
15 M. Moskovic PF/C 15:23 6 3 6 50 0 0 0 3 6 50 0 2 0 0 1 1 1 1 0 0 0 1 2
14 O. Angel 14:04 4 1 4 25 1 2 50 0 2 0 1 2 50 1 0 1 1 1 1 0 1 4 1
23 D. Mosindi SF 04:27 2 0 0 0 0 0 0 0 0 0 2 2 100 1 0 1 0 1 0 0 0 0 1
24 A. Zacks PF/C 07:35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0
12 T. Sadan PG 09:32 0 0 3 0 0 1 0 0 2 0 0 2 0 0 0 0 0 1 0 0 1 0 2
7 Y. Wexler SG 04:18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 B. Eyal 03:00 0 0 3 0 0 2 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0
TOTAL 51 18 62 29 6 25 24 12 37 32 9 20 45 11 24 35 12 15 5 1 3 18 19

 Kfar Saba
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
10 G. Gelinski PG/SG 32:32 20 7 10 70 1 3 33 6 7 86 5 8 63 0 5 5 9 4 1 0 0 1 7
14 T. Watson SF 29:37 15 7 12 58 1 2 50 6 10 60 0 0 0 2 8 10 2 0 1 0 1 1 2
12 A. Cohen Saban PG 33:51 15 7 13 54 1 3 33 6 10 60 0 0 0 0 4 4 5 0 0 0 0 2 0
5 D. Livingston SF/PF 28:14 10 3 8 38 2 6 33 1 2 50 2 2 100 0 9 9 2 1 2 3 0 4 2
9 E. Rotemberg PF 26:38 10 4 8 50 2 5 40 2 3 67 0 0 0 0 3 3 1 0 0 0 0 0 0
4 U. Truzki PF/C 16:24 10 5 6 83 0 0 0 5 6 83 0 0 0 4 2 6 1 1 2 0 0 4 4
8 B. Azulay SF 10:29 4 2 6 33 0 3 0 2 3 67 0 0 0 2 0 2 0 1 0 0 0 2 1
13 I. Goldman SG 05:20 2 0 1 0 0 1 0 0 0 0 2 2 100 0 1 1 2 1 0 0 0 1 1
7 M. Ruina PF/C 07:21 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 1 0 0 1 0
6 I. Davidi PG/SG 05:17 0 0 2 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0
11 G. Roshkin SF 01:17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
22 G. Tzelnik 03:00 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TOTAL 86 35 69 51 7 26 27 28 43 65 9 12 75 11 37 48 22 9 7 3 1 19 18
© 2024 Scouting4U.com|Terms of Use