Home About Us The Service Testimonials Contact Us
Login Sign Up
Atlantic-10 2016-2017 Back
  Date: 15/01/2017REGULAR SEASON JAN.Jornada 13

La Salle   George Washington
79
FINAL
Q1 Q2 Q3 Q4 OT
0 40 0 39 0
0 30 0 39 0
69
   

 La Salle
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
21 J. Price SG 36:00 23 9 11 82 4 5 80 5 6 83 1 1 100 2 5 7 5 2 2 0 0 1 0
20 B. Johnson SF 25:00 14 3 7 43 2 4 50 1 3 33 6 6 100 0 0 0 2 0 0 0 0 3 0
3 P. Powell PG 32:00 8 3 7 43 2 4 50 1 3 33 0 0 0 0 1 1 4 2 0 0 0 2 0
24 D. Henry PF/C 11:00 6 2 3 67 0 0 0 2 3 67 2 2 100 0 1 1 0 1 0 0 0 3 0
2 A. Stukes PG/SG 35:00 6 1 3 33 0 0 0 1 3 33 4 4 100 1 1 2 5 2 0 0 0 2 0
3 C. Roberts SG/SF 25:00 13 5 6 83 3 3 100 2 3 67 0 0 0 0 0 0 1 1 4 0 0 3 0
5 T. Washington PF 15:00 8 4 5 80 0 0 0 4 5 80 0 0 0 0 2 2 1 2 1 0 0 1 0
10 I. Deas SF 10:00 1 0 1 0 0 0 0 0 1 0 1 2 50 0 0 0 1 2 0 0 0 0 0
13 S. Phiri SG 03:00 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
12 Y. Sakhniuk SF 03:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 1 0
4 H. Davis PG 01:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1 J. Shuler PG 04:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
TOTAL 79 27 44 61 11 17 65 16 27 59 14 15 93 3 15 18 20 13 7 0 0 17 0

 George Washington
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
34 T. Cavanaugh PF 30:00 13 3 8 38 2 4 50 1 4 25 5 6 83 1 3 4 1 4 0 0 0 4 0
12 Y. Watanabe SG/SF 35:00 13 4 12 33 1 4 25 3 8 38 4 4 100 2 6 8 4 2 0 0 0 1 0
23 J. Sina PG/SG 25:00 7 3 5 60 1 3 33 2 2 100 0 0 0 0 0 0 5 0 1 0 0 0 0
15 C. Smith C 18:00 5 2 3 67 1 2 50 1 1 100 0 0 0 1 1 2 0 3 0 1 0 1 0
11 A. Toro PF 13:00 4 2 3 67 0 1 0 2 2 100 0 2 0 1 0 1 0 4 2 0 0 2 0
3 J. Bolden SG 31:00 16 5 7 71 3 4 75 2 3 67 3 4 75 2 0 2 2 2 1 0 0 2 0
14 J. Roland PG 22:00 7 3 6 50 1 3 33 2 3 67 0 0 0 0 0 0 2 1 2 0 0 3 0
30 M. Hart PG 10:00 3 1 2 50 1 2 50 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
33 C. Goss C 03:00 1 0 0 0 0 0 0 0 0 0 1 2 50 1 1 2 0 0 0 0 0 0 0
10 P. Steeves PF 03:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
40 K. Marfo PF 07:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 1 0
4 J. Williams 03:00 0 0 2 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
TOTAL 69 23 48 48 10 24 42 13 24 54 13 18 72 12 12 24 15 17 7 1 0 15 0
© 2024 Scouting4U.com|Terms of Use