Home About Us The Service Testimonials Contact Us
Login Sign Up
Germany (BBL) 2016-2017 Back
  Date: 25/02/2017SECOND ROUNDJornada 23

Avitos Giessen   W. T. Tubingen
76
FINAL
Q1 Q2 Q3 Q4 OT
12 22 22 20 0
22 18 17 26 0
83
   

 Avitos Giessen
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
9 D. Evans PF 31:10 14 6 9 67 0 0 0 6 9 67 2 6 33 3 9 12 1 1 0 0 0 1 0
12 S. Bowlin PG 30:05 12 3 8 38 1 4 25 2 4 50 5 6 83 0 2 2 7 2 2 0 0 1 0
4 J. Saibou PG 19:28 10 5 8 63 0 2 0 5 6 83 0 0 0 1 2 3 1 2 0 0 0 3 0
22 C. Wells PG 29:11 8 2 7 29 1 4 25 1 3 33 3 4 75 0 1 1 2 2 1 0 0 0 0
23 M. Pluskota C 13:30 4 2 4 50 0 0 0 2 4 50 0 0 0 0 3 3 0 1 0 1 0 0 0
5 J. Sears PF 27:15 19 8 9 89 0 0 0 8 9 89 3 3 100 2 1 3 0 2 0 0 0 3 0
13 B. Lischka SG 11:16 4 2 4 50 0 1 0 2 3 67 0 0 0 0 0 0 0 1 0 0 0 1 0
17 A. Obst SG 14:43 3 1 6 17 1 4 25 0 2 0 0 0 0 0 1 1 0 0 0 0 0 4 0
21 J. Manigat PG 11:44 2 1 3 33 0 0 0 1 3 33 0 0 0 0 0 0 0 0 0 0 0 2 0
33 M. Voeller SF 11:38 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 1 1 0 1 0 0 3 0
TOTAL 76 30 59 51 3 15 20 27 44 61 13 19 68 9 19 28 12 12 4 1 0 18 0

 W. T. Tubingen
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
22 S. Kidd SF/PF 29:37 17 6 10 60 3 6 50 3 4 75 2 2 100 1 2 3 2 1 0 0 0 1 0
10 J. Jordan PG 32:22 16 4 9 44 4 6 67 0 3 0 4 4 100 0 3 3 7 2 2 0 0 4 0
16 G. McGhee C 31:02 16 8 10 80 0 0 0 8 10 80 0 0 0 4 5 9 2 1 0 2 0 4 0
4 J. Washburn PF 30:33 10 4 6 67 2 3 67 2 3 67 0 0 0 0 1 1 0 1 2 0 0 2 0
24 B. Stewart SG 27:45 9 2 11 18 1 5 20 1 6 17 4 4 100 0 2 2 6 3 1 0 0 2 0
25 D. Berry SG 20:24 7 2 5 40 1 4 25 1 1 100 2 2 100 0 5 5 2 3 0 0 0 2 0
31 I. Philmore PF 14:19 4 2 5 40 0 2 0 2 3 67 0 0 0 2 2 4 0 1 0 0 0 5 0
11 A. Munoz SF 11:49 4 1 1 100 0 0 0 1 1 100 2 2 100 0 0 0 1 0 1 0 0 2 0
21 M. Marin SG 02:05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
TOTAL 83 29 57 51 11 26 42 18 31 58 14 14 100 7 22 29 20 13 6 2 0 22 0
© 2024 Scouting4U.com|Terms of Use