Home About Us The Service Testimonials Contact Us
Login Sign Up
MEAC 2017-2018 Back
  Date: 15/01/2018REGULAR SEASON JAN.Jornada 6

Savannah State   Howard
91
FINAL
Q1 Q2 Q3 Q4 OT
0 53 0 38 0
0 49 0 41 0
90
   

 Savannah State
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
15 A. Fenner SG 33:00 27 12 21 57 2 8 25 10 13 77 1 1 100 3 7 10 1 3 3 0 0 2 0
22 D. McClanahan SG 35:00 22 8 18 44 0 7 0 8 11 73 6 7 86 0 2 2 1 0 0 0 0 1 0
5 J. Jenkins SF 25:00 7 3 8 38 1 5 20 2 3 67 0 0 0 1 1 2 0 3 1 0 0 4 0
3 Z. Sellers PG 28:00 6 2 11 18 1 8 13 1 3 33 1 2 50 0 5 5 8 1 2 1 0 1 0
10 M. Glenn C 06:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
1 A. Dasent PG/SG 22:00 12 3 6 50 2 5 40 1 1 100 4 6 67 1 1 2 2 2 0 0 0 3 0
2 R. Orizu PF 16:00 6 3 4 75 0 0 0 3 4 75 0 0 0 2 3 5 0 1 0 0 0 2 0
50 K. Pinkett PG 06:00 4 1 1 100 0 0 0 1 1 100 2 2 100 0 0 0 1 0 0 0 0 3 0
30 J. Cabeza SG/SF 11:00 4 1 3 33 0 2 0 1 1 100 2 2 100 1 2 3 1 2 0 2 0 1 0
55 T. Evans PG 14:00 3 1 7 14 1 6 17 0 1 0 0 0 0 2 1 3 5 0 2 0 0 4 0
4 J. Grant SF 02:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 C. Dubose SG 01:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 I. Felder PG 01:00 0 0 2 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 91 34 81 42 7 42 17 27 39 69 16 20 80 15 26 41 19 13 8 3 0 22 0

 Howard
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
2 R. Cole PG 38:00 27 8 22 36 5 12 42 3 10 30 6 8 75 1 7 8 4 5 2 0 0 1 0
13 C. Williams SG 36:00 27 10 17 59 7 10 70 3 7 43 0 1 0 0 4 4 1 3 0 0 0 4 0
22 I. Dosunmu 24:00 10 5 6 83 0 1 0 5 5 100 0 0 0 6 5 11 1 2 0 0 0 2 0
0 D. Mingo PG/SG 23:00 9 3 6 50 0 0 0 3 6 50 3 3 100 0 0 0 6 3 1 0 0 3 0
5 M. Hall SF/PF 11:00 0 0 1 0 0 0 0 0 1 0 0 0 0 1 1 2 0 0 0 0 0 1 0
25 C. Lewis PF/C 16:00 5 1 4 25 0 0 0 1 4 25 3 6 50 3 1 4 3 1 0 1 0 3 0
11 K. Foster SG 18:00 5 1 6 17 1 4 25 0 2 0 2 2 100 0 1 1 1 2 0 0 0 0 0
3 N. Garvey SG 05:00 5 2 4 50 1 3 33 1 1 100 0 0 0 0 0 0 0 2 0 0 0 0 0
23 J. Jones SF 25:00 2 1 1 100 0 0 0 1 1 100 0 1 0 0 10 10 0 3 0 0 0 2 0
34 M. Obindu PF/C 04:00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0
TOTAL 90 31 67 46 14 30 47 17 37 46 14 21 67 13 35 48 16 21 3 1 0 16 0
© 2024 Scouting4U.com|Terms of Use