Home About Us The Service Testimonials Contact Us
Login Sign Up
Euroleague 2017-2018 Back
  Date: 02/02/2018SECOND ROUNDJornada 21

Baskonia   KK Crvena Zvezda
103
FINAL
Q1 Q2 Q3 Q4 OT
27 26 22 28 0
17 23 19 25 0
84
   

 Baskonia
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
10 R. Beaubois PG/SG 22:30 25 11 15 73 2 3 67 9 12 75 1 1 100 0 1 1 1 0 2 0 1 3 3
15 J. Granger PG/SG 18:00 10 2 6 33 0 3 0 2 3 67 6 6 100 0 2 2 6 2 1 0 0 1 4
17 V. Poirier C 17:37 8 2 3 67 0 0 0 2 3 67 4 6 67 2 4 6 0 1 2 0 0 2 4
6 J. Timma SF/PF 16:33 4 1 5 20 0 3 0 1 2 50 2 2 100 0 0 0 2 0 1 0 1 0 2
8 R. Malmanis PF 15:28 0 0 1 0 0 0 0 0 1 0 0 2 0 2 1 3 1 0 0 0 1 1 1
11 M. Janning SG/SF 17:30 18 6 11 55 6 11 55 0 0 0 0 0 0 0 2 2 2 0 0 0 0 0 1
29 P. Garino SG/SF 21:41 12 5 7 71 0 1 0 5 6 83 2 2 100 0 1 1 3 0 2 0 0 1 2
23 T. Shengelia PF 24:32 11 5 10 50 0 1 0 5 9 56 1 3 33 3 4 7 2 1 0 1 2 2 2
9 M. Huertas PG 19:54 7 2 3 67 1 2 50 1 1 100 2 2 100 0 0 0 7 1 0 0 0 2 3
7 J. Voigtmann PF/C 15:08 6 3 4 75 0 0 0 3 4 75 0 0 0 1 4 5 4 0 0 0 1 3 0
3 L. Vildoza PG 03:54 2 0 0 0 0 0 0 0 0 0 2 2 100 0 0 0 0 0 0 0 0 1 1
12 I. Diop C 07:13 0 0 2 0 0 0 0 0 2 0 0 0 0 0 1 1 0 0 0 1 0 2 0
TOTAL 103 37 67 55 9 24 38 28 43 65 20 26 77 9 22 31 28 6 8 2 6 18 23

 KK Crvena Zvezda
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
6 N. Dangubic SG/SF 18:42 10 4 5 80 2 2 100 2 3 67 0 0 0 1 2 3 2 0 0 1 0 3 0
22 T. Rochestie PG/SG 19:31 9 3 6 50 1 3 33 2 3 67 2 2 100 0 3 3 5 3 0 0 0 3 3
26 M. Lessort C 20:09 9 3 4 75 0 0 0 3 4 75 3 3 100 1 0 1 2 3 1 0 0 2 2
51 M. Bjelica PF/C 23:01 4 2 9 22 0 3 0 2 6 33 0 0 0 0 1 1 3 1 0 0 0 2 1
10 B. Lazic SG/SF 21:16 3 1 4 25 1 4 25 0 0 0 0 0 0 1 1 2 2 1 1 0 0 2 1
31 D. Ennis PG/SG 20:31 22 6 12 50 4 5 80 2 7 29 6 6 100 0 2 2 3 1 1 0 1 2 5
7 D. Davidovac PF 20:24 10 4 5 80 2 2 100 2 3 67 0 0 0 0 2 2 0 3 0 0 1 5 2
23 A. Omic C 19:49 6 3 5 60 0 0 0 3 5 60 0 0 0 1 3 4 3 0 0 0 0 0 3
13 O. Dobric SG/SF 19:40 5 2 6 33 1 3 33 1 3 33 0 0 0 0 1 1 0 0 0 0 0 0 0
32 N. Jovanovic C 07:13 4 2 3 67 0 0 0 2 3 67 0 0 0 1 1 2 1 0 0 0 0 1 0
16 S. Jankovic PF/C 09:44 2 0 1 0 0 1 0 0 0 0 2 2 100 0 3 3 0 0 0 5 0 3 1
TOTAL 84 30 60 50 11 23 48 19 37 51 13 13 100 7 21 28 21 12 3 6 2 23 18
© 2024 Scouting4U.com|Terms of Use