Home About Us The Service Testimonials Contact Us
Login Sign Up
Euroleague 2017-2018 Back
  Date: 02/03/2018SECOND ROUNDJornada 24

Panathinaikos   Olympiakos
85
FINAL
Q1 Q2 Q3 Q4 OT
18 16 16 21 14
16 27 19 9 16
87
   

 Panathinaikos
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
33 N. Calathes PG 36:29 23 9 20 45 2 5 40 7 15 47 3 9 33 1 3 4 10 0 1 0 0 4 8
14 J. Gist PF 32:41 21 8 9 89 1 1 100 7 8 88 4 6 67 1 5 6 2 1 1 1 1 5 3
2 C. Singleton PF 38:44 13 3 7 43 2 5 40 1 2 50 5 7 71 3 5 8 1 1 1 0 0 4 5
5 M. James PG 31:07 9 3 10 30 0 4 0 3 6 50 3 5 60 0 2 2 3 2 1 0 1 2 3
24 M. Lojeski SF 15:38 3 1 5 20 1 4 25 0 1 0 0 0 0 1 1 2 0 0 0 0 0 3 0
3 K. Rivers SG/SF 29:24 6 2 6 33 2 5 40 0 1 0 0 0 0 2 1 3 1 1 2 0 0 2 0
6 A. Payne C 04:02 5 2 2 100 0 0 0 2 2 100 1 1 100 0 0 0 0 1 0 0 0 1 3
22 K. Gabriel PF 08:52 3 1 2 50 1 2 50 0 0 0 0 0 0 0 2 2 1 0 1 0 0 4 0
15 I. Vougioukas C 04:12 1 0 0 0 0 0 0 0 0 0 1 2 50 1 0 1 0 1 0 0 0 2 2
11 N. Pappas SG 13:51 1 0 4 0 0 2 0 0 2 0 1 2 50 0 1 1 1 1 1 0 0 1 1
19 L. Lekavicius PG 08:31 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 4 1
43 T. Antetokounmpo SF/PF 01:29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 85 29 66 44 9 28 32 20 38 53 18 32 56 11 21 32 20 8 8 1 2 32 26

 Olympiakos
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
15 G. Printezis PF 30:25 15 5 12 42 2 4 50 3 8 38 3 4 75 2 4 6 0 1 0 0 0 1 3
7 V. Spanoulis PG 31:05 15 5 13 38 1 5 20 4 8 50 4 5 80 0 1 1 2 3 0 0 0 3 3
11 N. Milutinov C 22:24 4 2 3 67 0 0 0 2 3 67 0 0 0 0 4 4 2 0 1 0 0 3 3
16 K. Papanikolaou SF/PF 26:26 3 0 1 0 0 1 0 0 0 0 3 6 50 1 5 6 0 1 2 1 0 2 4
17 V. Mantzaris PG/SG 10:42 0 0 2 0 0 2 0 0 0 0 0 0 0 2 0 2 0 1 0 0 0 4 0
22 B. Roberts PG/SG 20:11 18 5 5 100 4 4 100 1 1 100 4 5 80 1 1 2 0 0 0 0 0 5 4
6 I. Papapetrou SF 19:08 11 3 8 38 2 4 50 1 4 25 3 4 75 0 5 5 0 1 0 0 0 2 2
1 J. McLean PF/C 21:25 9 3 5 60 0 0 0 3 5 60 3 7 43 2 3 5 1 4 1 0 0 1 9
3 B. Brown PG/SG 12:56 5 1 3 33 0 2 0 1 1 100 3 3 100 0 0 0 3 1 0 0 0 1 2
13 J. Strelnieks PG/SG 15:37 4 2 4 50 0 1 0 2 3 67 0 0 0 1 1 2 1 0 1 0 0 3 1
14 K. Tillie PF/C 12:08 2 1 3 33 0 0 0 1 3 33 0 0 0 2 3 5 1 2 0 1 1 1 0
33 K. Wiltjer PF 02:33 1 0 0 0 0 0 0 0 0 0 1 2 50 0 1 1 0 0 0 0 0 0 1
TOTAL 87 27 59 46 9 23 39 18 36 50 24 36 67 14 32 46 10 15 5 2 1 26 32
© 2024 Scouting4U.com|Terms of Use