Home About Us The Service Testimonials Contact Us
Login Sign Up
NBA - Las Vegas SUMMER 2018 Back
  Date: 15/07/2018SUMMER LEAGUEJornada 10

Lakers   Pistons
101
FINAL
Q1 Q2 Q3 Q4 OT
33 22 20 26 0
14 26 16 22 0
78
   

 Lakers
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
10 S. Mykhailiuk SG/SF 21:06 19 7 15 47 2 5 40 5 10 50 3 4 75 1 3 4 2 0 0 0 0 0 0
5 J. Hart SG 21:57 18 6 12 50 1 5 20 5 7 71 5 5 100 0 2 2 4 0 2 0 0 1 0
11 J. Ayres PF 27:16 10 4 9 44 0 0 0 4 9 44 2 2 100 4 6 10 2 1 0 1 0 5 0
19 J. Williams PF 23:22 8 4 7 57 0 0 0 4 7 57 0 0 0 2 3 5 1 1 0 0 0 4 0
4 A. Caruso PG/SG 19:22 6 2 5 40 1 1 100 1 4 25 1 1 100 0 1 1 3 0 0 2 0 1 0
8 X. Rathan-Mayes SG 18:44 11 5 9 56 0 1 0 5 8 63 1 3 33 0 4 4 7 0 0 3 0 1 0
3 N. King PF 21:08 10 3 8 38 0 2 0 3 6 50 4 4 100 3 5 8 2 1 1 2 0 2 0
0 J. Carroll SG/SF 21:08 9 4 8 50 1 5 20 3 3 100 0 0 0 1 2 3 0 2 0 2 0 4 0
0 M. Newman PG/SG 03:10 5 2 3 67 1 1 100 1 2 50 0 0 0 0 1 1 1 0 0 0 0 0 0
17 I. Bonga SF 05:28 3 1 4 25 1 2 50 0 2 0 0 0 0 0 0 0 2 0 1 1 0 3 0
11 D. Holland PG/SG 13:31 2 1 3 33 0 1 0 1 2 50 0 0 0 1 2 3 0 0 0 1 0 2 0
0 M. Pope PF 01:54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
0 S. Branch PG/SG 01:54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
TOTAL 101 39 83 47 7 23 30 32 60 53 16 19 84 12 32 44 24 5 4 12 0 23 0

 Pistons
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
8 H. Ellenson C 32:40 22 5 16 31 2 7 29 3 9 33 10 11 91 1 3 4 5 0 1 1 0 2 0
6 B. Brown SG/SF 33:26 11 3 17 18 0 6 0 3 11 27 5 5 100 1 5 6 4 0 3 4 0 3 0
31 R. Hearn SG 28:25 10 4 6 67 2 4 50 2 2 100 0 0 0 1 2 3 0 0 1 0 0 3 0
21 N. Egwu PF/C 04:39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
44 K. Smith PG 15:30 0 0 4 0 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0
10 Z. Lofton SG 29:30 21 9 17 53 3 6 50 6 11 55 0 2 0 1 4 5 1 1 0 2 0 2 0
17 E. Griffin PF 12:48 8 3 4 75 0 0 0 3 4 75 2 4 50 2 1 3 0 0 0 2 0 4 0
14 O. Enechionyia PF 11:46 4 1 3 33 0 2 0 1 1 100 2 3 67 1 0 1 1 1 1 1 0 1 0
0 J. Morris SG 02:47 2 1 2 50 0 1 0 1 1 100 0 0 0 0 0 0 0 0 0 0 0 0 0
0 K. Carrington PG/SG 07:35 0 0 2 0 0 1 0 0 1 0 0 0 0 0 3 3 0 0 0 1 0 0 0
37 J. Hamilton C 15:20 0 0 1 0 0 0 0 0 1 0 0 0 0 2 5 7 0 3 0 3 0 2 0
0 S. Lindsey SG/SF 02:47 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 K. Washington PF 02:47 0 0 2 0 0 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
TOTAL 78 26 75 35 7 33 21 19 42 45 19 25 76 9 24 33 12 5 6 16 0 17 0
© 2024 Scouting4U.com|Terms of Use