Home About Us The Service Testimonials Contact Us
Login Sign Up
Non-Conf Games 2018-2019 Back
  Date: 06/11/2018REGULAR SEASON NOV.Jornada 1

Northern Iowa   Bemidji State
97
FINAL
Q1 Q2 Q3 Q4 OT
0 49 0 48 0
0 24 0 27 0
51
   

 Northern Iowa
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
22 W. Lohaus PG/SG 24:00 19 7 15 47 2 6 33 5 9 56 3 3 100 1 0 1 2 0 2 0 0 0 0
4 A. Green SG 21:00 16 5 10 50 2 6 33 3 4 75 4 4 100 0 2 2 3 0 1 0 0 2 0
24 I. Brown SG 17:00 16 6 8 75 4 5 80 2 3 67 0 0 0 0 3 3 1 1 0 0 0 3 0
34 L. McDonnell PF 13:00 9 3 3 100 0 0 0 3 3 100 3 4 75 2 2 4 3 0 0 1 0 2 0
11 T. Berhow SG 27:00 8 3 8 38 2 4 50 1 4 25 0 0 0 2 9 11 2 0 1 0 0 3 0
10 M. Wentzien PG/SG 21:00 11 3 5 60 1 2 50 2 3 67 4 4 100 1 3 4 1 1 1 0 0 0 0
12 L. Conrey SF 12:00 10 3 6 50 1 3 33 2 3 67 3 4 75 1 0 1 1 1 0 0 0 1 0
15 J. Dahl C 12:00 4 1 3 33 0 0 0 1 3 33 2 2 100 1 4 5 2 0 0 1 0 1 0
30 S. Haldeman PG 19:00 2 1 4 25 0 2 0 1 2 50 0 0 0 0 1 1 2 1 1 0 0 0 0
20 S. Goldman PF 23:00 2 1 6 17 0 2 0 1 4 25 0 2 0 3 9 12 1 1 0 2 0 3 0
5 M. Haynes 04:00 0 0 3 0 0 1 0 0 2 0 0 0 0 1 0 1 0 0 0 0 0 2 0
2 D. Holterhaus 07:00 0 0 3 0 0 2 0 0 1 0 0 0 0 3 1 4 1 0 1 0 0 0 0
TOTAL 97 33 74 45 12 33 36 21 41 51 19 23 83 15 38 53 19 5 7 4 0 17 0

 Bemidji State
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
3 J. Morgan 26:00 14 6 9 67 1 1 100 5 8 63 1 3 33 2 1 3 1 2 0 0 0 3 0
5 D. Thompson 23:00 7 3 8 38 0 2 0 3 6 50 1 2 50 1 5 6 2 1 0 1 0 4 0
1 J. Hoffman SG 23:00 6 1 11 9 0 7 0 1 4 25 4 4 100 0 1 1 0 3 0 0 0 0 0
24 L. Bader 25:00 4 2 6 33 0 2 0 2 4 50 0 1 0 1 3 4 0 1 0 3 0 1 0
10 J. McNallan 27:00 0 0 3 0 0 1 0 0 2 0 0 0 0 0 4 4 1 3 1 0 0 1 0
11 M. Bjorklund 06:00 7 2 2 100 0 0 0 2 2 100 3 3 100 0 1 1 0 1 0 0 0 0 0
20 L. Longo 21:00 5 2 4 50 1 3 33 1 1 100 0 0 0 0 2 2 1 1 0 0 0 2 0
2 K. Hart 04:00 3 1 3 33 1 3 33 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0
0 S. Senske 05:00 2 1 3 33 0 1 0 1 2 50 0 0 0 0 0 0 1 0 0 0 0 0 0
23 Z. Baumgartner 11:00 2 1 3 33 0 0 0 1 3 33 0 1 0 0 3 3 0 1 1 1 0 1 0
0 C. Landwehr 11:00 1 0 2 0 0 0 0 0 2 0 1 2 50 0 3 3 1 2 0 0 0 5 0
12 A. Anderson 09:00 0 0 3 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 G. Chase 09:00 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
TOTAL 51 19 58 33 3 22 14 16 36 44 10 16 63 4 27 31 7 15 2 5 0 19 0
© 2024 Scouting4U.com|Terms of Use