Home About Us The Service Testimonials Contact Us
Login Sign Up
Non-Conf Games 2018-2019 Back
  Date: 12/12/2018REGULAR SEASON DEC.Jornada 37

Brigham Young   Portland State
85
FINAL
Q1 Q2 Q3 Q4 OT
0 45 0 40 0
0 32 0 34 0
66
   

 Brigham Young
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
30 T. Haws SG 33:00 30 9 15 60 5 10 50 4 5 80 7 9 78 0 3 3 5 2 1 0 0 2 0
23 Y. Childs PF 24:00 13 4 8 50 0 0 0 4 8 50 5 8 63 0 6 6 2 1 1 3 0 2 0
2 Z. Seljaas SF 22:00 11 3 8 38 1 3 33 2 5 40 4 5 80 2 2 4 1 1 2 0 0 1 0
44 C. Harding SG 24:00 11 5 9 56 0 2 0 5 7 71 1 2 50 1 2 3 3 1 1 0 0 1 0
0 J. Hardnett PG 23:00 6 3 8 38 0 1 0 3 7 43 0 0 0 0 0 0 1 1 4 0 0 2 0
4 N. Emery PG/SG 24:00 5 2 5 40 1 3 33 1 2 50 0 0 0 0 1 1 6 1 2 0 0 3 0
41 L. Worthington PF 06:00 2 0 0 0 0 0 0 0 0 0 2 2 100 0 0 0 0 0 0 0 0 3 0
33 D. Nixon SF/PF 11:00 2 1 2 50 0 0 0 1 2 50 0 0 0 1 4 5 0 4 0 0 0 3 0
24 M. Cannon PG 13:00 2 1 1 100 0 0 0 1 1 100 0 0 0 1 0 1 1 0 0 0 0 0 0
1 R. Bergersen SG 11:00 2 1 2 50 0 1 0 1 1 100 0 1 0 0 4 4 2 1 0 1 0 1 0
40 K. Lee C 03:00 1 0 1 0 0 0 0 0 1 0 1 2 50 0 0 0 0 0 0 0 0 1 0
21 E. Troy SG 02:00 0 0 2 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 G. Baxter PF 02:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 T. Maughan SG 02:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0
TOTAL 85 29 61 48 7 21 33 22 40 55 20 29 69 8 24 32 21 12 11 4 0 20 0

 Portland State
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
25 D. Brown PG 23:00 14 3 8 38 1 2 50 2 6 33 7 8 88 3 2 5 2 6 0 0 0 2 0
3 H. Woods PG 36:00 7 2 9 22 1 4 25 1 5 20 2 4 50 0 5 5 5 4 2 0 0 1 0
13 J. Orme SF/PF 20:00 6 3 4 75 0 1 0 3 3 100 0 0 0 2 2 4 1 3 1 1 0 4 0
4 B. Rumel PF 10:00 3 1 2 50 0 0 0 1 2 50 1 2 50 1 3 4 0 0 0 0 0 3 0
2 M. Mayhew PG/SG 17:00 2 1 12 8 0 8 0 1 4 25 0 0 0 4 2 6 3 0 0 0 0 2 0
35 S. Nuhu C 30:00 12 5 14 36 0 0 0 5 14 36 2 2 100 3 5 8 1 0 2 2 0 3 0
22 J. Williams SG/SF 18:00 9 3 7 43 2 6 33 1 1 100 1 2 50 1 4 5 0 1 0 0 0 3 0
23 R. Goolsby SF 22:00 8 1 1 100 0 0 0 1 1 100 6 11 55 4 0 4 0 2 1 0 0 0 0
10 R. McCoy 16:00 5 2 6 33 1 2 50 1 4 25 0 0 0 0 3 3 0 1 0 0 0 4 0
15 V. Carter PG/SG 01:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 D. Strickland PG 06:00 0 0 3 0 0 1 0 0 2 0 0 0 0 0 1 1 0 2 0 0 0 0 0
32 F. Fullerton 01:00 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0
TOTAL 66 21 67 31 5 24 21 16 43 37 19 29 66 28 28 56 12 21 6 3 0 22 0
© 2024 Scouting4U.com|Terms of Use