Home About Us The Service Testimonials Contact Us
Login Sign Up
CAA 2018-2019 Back
  Date: 24/01/2019REGULAR SEASON JAN.Jornada 9

Towson   Northeastern
75
FINAL
Q1 Q2 Q3 Q4 OT
0 26 0 49 0
0 31 0 41 0
72
   

 Towson
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
23 B. Fobbs SG 35:00 18 6 17 35 1 3 33 5 14 36 5 6 83 4 4 8 2 3 0 0 0 0 0
2 J. McNeil SG 32:00 12 6 10 60 0 3 0 6 7 86 0 0 0 0 3 3 0 2 2 0 0 2 0
5 J. Dottin PG/SG 24:00 9 4 6 67 0 0 0 4 6 67 1 2 50 2 4 6 3 1 0 0 0 0 0
11 D. Tunstall SF/PF 25:00 7 2 3 67 0 0 0 2 3 67 3 4 75 4 4 8 0 2 1 0 0 5 0
44 A. Thomas PF 16:00 2 1 2 50 0 0 0 1 2 50 0 0 0 0 1 1 0 1 0 4 0 4 0
3 A. Betrand SG 13:00 9 4 6 67 1 3 33 3 3 100 0 0 0 1 0 1 1 1 0 0 0 2 0
22 S. Uyaelunmo C 18:00 8 4 7 57 0 0 0 4 7 57 0 0 0 3 1 4 1 0 2 0 0 1 0
1 T. Howard PG/SG 17:00 7 2 5 40 0 0 0 2 5 40 3 5 60 0 0 0 0 1 1 0 0 0 0
20 N. Sanders PF/C 20:00 3 0 2 0 0 1 0 0 1 0 3 4 75 2 5 7 1 2 2 1 0 3 0
TOTAL 75 29 58 50 2 10 20 27 48 56 15 21 71 17 23 40 8 14 8 5 0 17 0

 Northeastern
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
4 V. Pusica PG/SG 37:00 18 6 11 55 4 8 50 2 3 67 2 2 100 2 3 5 4 6 1 0 0 3 0
20 B. Brace SG 30:00 18 5 10 50 5 7 71 0 3 0 3 4 75 0 0 0 3 1 0 0 0 2 0
30 A. Green C 32:00 6 1 3 33 0 0 0 1 3 33 4 7 57 3 3 6 0 2 0 4 0 2 0
1 S. Occeus SG 25:00 4 1 7 14 0 4 0 1 3 33 2 2 100 0 0 0 2 1 0 0 0 4 0
22 D. Gresham PG 25:00 4 1 3 33 0 2 0 1 1 100 2 2 100 1 1 2 4 0 0 0 0 2 0
12 J. Roland PG 24:00 14 5 12 42 4 10 40 1 2 50 0 0 0 0 1 1 0 2 2 1 0 5 0
33 T. Murphy PF/C 21:00 8 4 9 44 0 1 0 4 8 50 0 0 0 2 2 4 0 1 1 0 0 1 0
11 J. Miller PF 06:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 72 23 55 42 13 32 41 10 23 43 13 17 76 11 11 22 13 14 4 5 0 19 0
© 2024 Scouting4U.com|Terms of Use