Home About Us The Service Testimonials Contact Us
Login Sign Up
C-USA 2018-2019 Back
  Date: 24/01/2019REGULAR SEASON JAN.Jornada 10

Louisiana Tech   Marshall
89
FINAL
Q1 Q2 Q3 Q4 OT
0 35 0 37 17
0 26 0 46 8
80
   

 Louisiana Tech
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
4 D. Bracey PG 40:00 25 10 22 45 1 6 17 9 16 56 4 5 80 2 4 6 6 2 3 0 0 2 0
10 A. Duruji SF/PF 33:00 18 7 9 78 2 4 50 5 5 100 2 4 50 3 3 6 1 3 1 0 0 2 0
11 J. Pemberton SG 32:00 18 6 10 60 1 3 33 5 7 71 5 6 83 4 7 11 1 2 0 0 0 3 0
3 A. Archibald SG 30:00 5 2 11 18 1 4 25 1 7 14 0 0 0 0 4 4 4 4 2 1 0 0 0
35 O. Powell PF 33:00 4 1 2 50 0 0 0 1 2 50 2 6 33 0 5 5 5 2 0 1 0 0 0
45 R. Langston PG/SG 37:00 12 4 6 67 1 1 100 3 5 60 3 3 100 0 3 3 2 0 3 0 0 2 0
23 M. Muhammed SF 20:00 7 3 7 43 1 1 100 2 6 33 0 2 0 0 4 4 0 1 0 1 0 4 0
TOTAL 89 33 67 49 7 19 37 26 48 54 16 26 62 10 31 41 19 14 9 3 0 13 0

 Marshall
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
14 C. Burks PG/SG 42:00 29 13 20 65 3 9 33 10 11 91 0 0 0 1 11 12 4 5 2 0 0 2 0
1 T. Kinsey SG 26:00 14 7 9 78 0 0 0 7 9 78 0 0 0 2 1 3 0 2 2 0 0 3 0
3 J. Williams SG 38:00 11 3 8 38 3 6 50 0 2 0 2 2 100 2 6 8 1 2 0 3 0 4 0
33 J. Elmore SG 44:00 8 2 12 17 1 5 20 1 7 14 3 4 75 1 2 3 8 4 1 1 0 3 0
13 J. West PG 27:00 5 2 5 40 1 3 33 1 2 50 0 0 0 0 0 0 2 1 1 0 0 3 0
23 R. Watson SG 27:00 9 3 8 38 0 3 0 3 5 60 3 3 100 0 8 8 3 2 1 0 0 3 0
31 M. Beyers PF/C 13:00 4 2 4 50 0 0 0 2 4 50 0 0 0 1 1 2 0 0 0 0 0 1 0
21 D. George SF/PF 08:00 0 0 3 0 0 1 0 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0
TOTAL 80 32 69 46 8 27 30 24 42 57 8 9 89 7 30 37 18 16 7 4 0 19 0
© 2024 Scouting4U.com|Terms of Use