Home About Us The Service Testimonials Contact Us
Login Sign Up
C-USA 2018-2019 Back
  Date: 28/02/2019REGULAR SEASON FEB.Jornada 20

UAB   Western Kentucky
67
FINAL
Q1 Q2 Q3 Q4 OT
0 36 0 31 0
0 31 0 42 0
73
   

 UAB
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
23 L. Sullivan PF 30:00 16 7 12 58 0 3 0 7 9 78 2 2 100 0 5 5 0 0 0 0 0 5 0
1 Z. Bryant PG/SG 37:00 13 5 9 56 2 5 40 3 4 75 1 2 50 0 5 5 6 5 2 2 0 2 0
5 M. Gueye PF 23:00 10 3 7 43 2 4 50 1 3 33 2 2 100 1 4 5 1 1 3 2 0 5 0
2 J. Bell PG 26:00 7 2 7 29 0 3 0 2 4 50 3 3 100 0 1 1 1 0 0 0 0 1 0
4 A. McCoy 08:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 1 0
3 T. Lovan SG 21:00 7 3 7 43 0 2 0 3 5 60 1 2 50 2 3 5 1 0 0 0 0 2 0
0 T. Scott-Grayson SG 18:00 5 2 4 50 1 1 100 1 3 33 0 0 0 0 0 0 0 0 0 0 0 2 0
21 J. Perry SG 26:00 5 2 7 29 1 3 33 1 4 25 0 2 0 1 2 3 6 2 1 0 0 1 0
11 T. Pearson PF 11:00 4 2 3 67 0 0 0 2 3 67 0 0 0 1 0 1 1 0 0 0 0 1 0
TOTAL 67 26 56 46 6 21 29 20 35 57 9 13 69 6 23 29 17 10 6 4 0 20 0

 Western Kentucky
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
23 C. Bassey PF/C 29:00 18 6 13 46 0 0 0 6 13 46 6 6 100 3 10 13 0 5 1 1 0 3 0
11 T. Hollingsworth PG/SG 35:00 17 6 13 46 3 7 43 3 6 50 2 2 100 0 4 4 3 1 1 1 0 0 0
4 J. Anderson SG 27:00 13 3 5 60 0 0 0 3 5 60 7 9 78 1 3 4 1 1 1 0 0 2 0
2 J. Savage SF 34:00 12 3 9 33 2 7 29 1 2 50 4 6 67 2 5 7 3 1 1 1 0 4 0
1 L. Bearden SG 37:00 9 2 6 33 1 2 50 1 4 25 4 6 67 1 2 3 3 2 2 1 0 3 0
1 T. Smith PF 14:00 4 2 2 100 0 0 0 2 2 100 0 0 0 1 1 2 0 2 0 0 0 1 0
12 M. Diagne PF 11:00 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
21 J. Ohmer PG 11:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 D. Banton SF/PF 02:00 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 73 22 50 44 6 18 33 16 32 50 23 29 79 8 27 35 10 12 6 4 0 13 0
© 2024 Scouting4U.com|Terms of Use