Home About Us The Service Testimonials Contact Us
Login Sign Up
C-USA 2018-2019 Back
  Date: 13/03/2019REGULAR SEASON MAR.Jornada 24

UAB   Middle Tennessee State
70
FINAL
Q1 Q2 Q3 Q4 OT
0 33 0 37 0
0 34 0 27 0
61
   

 UAB
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
23 L. Sullivan PF 30:00 17 6 9 67 0 0 0 6 9 67 5 5 100 2 5 7 1 3 0 0 0 1 0
21 J. Perry SG 32:00 14 5 9 56 2 6 33 3 3 100 2 4 50 1 2 3 2 1 0 0 0 0 0
2 J. Bell PG 27:00 12 4 7 57 2 3 67 2 4 50 2 2 100 0 4 4 0 0 0 0 0 3 0
5 M. Gueye PF 30:00 4 2 6 33 0 1 0 2 5 40 0 0 0 1 6 7 0 4 1 0 0 4 0
4 A. McCoy 06:00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
1 Z. Bryant PG/SG 31:00 15 5 11 45 1 3 33 4 8 50 4 7 57 1 2 3 4 2 2 0 0 2 0
0 T. Scott-Grayson SG 20:00 8 2 5 40 0 1 0 2 4 50 4 5 80 1 4 5 1 0 2 1 0 0 0
3 T. Lovan SG 21:00 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 2 1 0 0 0
11 T. Pearson PF 04:00 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0
TOTAL 70 24 49 49 5 14 36 19 35 54 17 23 74 8 24 32 8 12 7 2 0 11 0

 Middle Tennessee State
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
3 D. Sims PG 37:00 22 8 17 47 6 14 43 2 3 67 0 0 0 0 3 3 3 1 1 0 0 0 0
25 K. Gamble PF 38:00 18 8 13 62 2 3 67 6 10 60 0 0 0 6 7 13 0 4 2 0 0 4 0
22 R. Scurry SG 25:00 6 2 2 100 0 0 0 2 2 100 2 4 50 1 2 3 1 0 0 2 0 4 0
10 J. Johnson SG 38:00 6 2 4 50 1 1 100 1 3 33 1 2 50 1 3 4 2 3 0 0 0 0 0
55 A. Green PG 40:00 5 2 17 12 1 11 9 1 6 17 0 0 0 1 4 5 7 6 1 0 0 3 0
1 J. Farquhar 06:00 2 1 1 100 0 0 0 1 1 100 0 0 0 0 0 0 0 0 1 0 0 4 0
4 J. Hawthorne SF/PF 13:00 2 1 4 25 0 1 0 1 3 33 0 0 0 0 1 1 0 0 0 1 0 5 0
15 T. Massenburg PF 01:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 L. Mosley 02:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 61 24 58 41 10 30 33 14 28 50 3 6 50 10 20 30 13 14 5 3 0 20 0
© 2024 Scouting4U.com|Terms of Use