Home About Us The Service Testimonials Contact Us
Login Sign Up
Euroleague 2018-2019 Back
  Date: 04/04/2019SECOND ROUNDJornada 30

Panathinaikos   KK Buducnost
87
FINAL
Q1 Q2 Q3 Q4 OT
23 26 17 21 0
21 15 20 11 0
67
   

 Panathinaikos
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
0 D. Thomas SF/PF 33:21 17 5 10 50 2 4 50 3 6 50 5 6 83 1 4 5 0 2 1 1 0 2 4
10 I. Papapetrou SF 33:07 12 4 10 40 0 4 0 4 6 67 4 6 67 2 6 8 3 1 1 0 0 2 7
33 N. Calathes PG 36:44 11 5 13 38 1 4 25 4 9 44 0 0 0 3 9 12 18 6 1 0 0 2 3
23 S. Kilpatrick SG 24:36 7 3 7 43 1 1 100 2 6 33 0 0 0 0 2 2 1 1 1 0 0 0 1
6 G. Papagiannis C 12:01 6 3 4 75 0 0 0 3 4 75 0 0 0 1 1 2 1 1 1 1 0 2 1
14 J. Gist PF 19:46 23 7 8 88 1 1 100 6 7 86 8 12 67 2 4 6 2 1 0 1 0 1 6
15 I. Vougioukas C 13:40 5 1 3 33 0 0 0 1 3 33 3 4 75 1 3 4 0 0 0 1 0 3 2
5 K. Langford SG 15:24 4 1 9 11 1 3 33 0 6 0 1 1 100 0 1 1 0 0 0 0 0 1 2
44 K. Mitoglou PF 01:12 2 1 1 100 0 0 0 1 1 100 0 0 0 0 0 0 0 0 0 0 0 0 0
24 M. Lojeski SF 06:53 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
19 L. Lekavicius PG 03:16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 87 30 66 45 6 18 33 24 48 50 21 29 72 12 31 43 25 12 5 4 0 15 26

 KK Buducnost
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
11 G. Bitadze PF/C 23:15 16 4 7 57 1 3 33 3 4 75 7 8 88 0 8 8 2 2 2 0 1 5 5
3 N. Cole PG 29:26 14 6 16 38 0 4 0 6 12 50 2 2 100 1 5 6 7 5 2 0 1 2 2
5 E. Clark PF 21:43 10 4 13 31 2 3 67 2 10 20 0 0 0 2 2 4 0 1 1 0 1 2 0
1 E. Jackson SG 29:09 3 1 6 17 1 4 25 0 2 0 0 0 0 0 3 3 1 2 0 0 1 4 0
4 S. Sehovic SG/SF 04:18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
10 N. Gordic PG/SG 24:50 10 4 8 50 2 4 50 2 4 50 0 0 0 0 1 1 6 2 1 0 0 1 2
34 D. Nikolic PF/C 19:41 7 3 7 43 1 5 20 2 2 100 0 0 0 1 2 3 2 1 0 0 0 2 1
6 F. Barovic PF 11:51 4 2 3 67 0 0 0 2 3 67 0 0 0 0 1 1 0 2 0 0 0 5 5
31 J. Bell SG 28:17 3 1 6 17 1 5 20 0 1 0 0 0 0 1 4 5 0 2 2 0 0 2 0
30 P. Popovic PG/SG 04:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 D. Williams PF 03:30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2 0
TOTAL 67 25 66 38 8 28 29 17 38 45 9 10 90 9 27 36 18 18 8 0 4 27 15
© 2024 Scouting4U.com|Terms of Use