Home About Us The Service Testimonials Contact Us
Login Sign Up
Lithuania (LKL) 2018-2019 Back
  Date: 07/04/2019REGULAR SEASON APR.Jornada 68

Zalgiris Kaunas   Siauliai
109
FINAL
Q1 Q2 Q3 Q4 OT
39 25 23 22 0
21 19 21 22 0
83
   

 Zalgiris Kaunas
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
92 E. Ulanovas SG/SF 15:35 17 6 7 86 3 3 100 3 4 75 2 2 100 0 2 2 1 0 0 0 0 2 0
0 B. Davies PF/C 13:25 10 5 6 83 0 1 0 5 5 100 0 0 0 2 0 2 1 1 1 0 0 2 0
30 A. White PF 19:55 10 3 5 60 1 1 100 2 4 50 3 4 75 1 4 5 3 0 2 0 0 0 0
40 M. Grigonis SG 18:55 8 2 3 67 2 3 67 0 0 0 2 2 100 0 2 2 6 1 2 0 0 1 0
9 L. Westermann PG/SG 15:33 4 1 6 17 1 6 17 0 0 0 1 2 50 1 3 4 4 1 1 0 0 2 0
31 R. Jokubaitis PG/SG 17:07 12 4 7 57 1 3 33 3 4 75 3 3 100 1 0 1 5 0 1 0 0 3 0
2 D. Thompson PF 10:21 11 5 6 83 0 0 0 5 6 83 1 2 50 2 3 5 0 1 0 1 0 1 0
5 L. Uleckas SF 22:30 10 3 6 50 2 5 40 1 1 100 2 2 100 2 0 2 1 1 0 0 0 2 0
21 A. Milaknis SG 21:46 9 3 5 60 2 3 67 1 2 50 1 1 100 0 2 2 1 0 0 0 0 2 0
21 E. Venskus PF/C 10:00 8 4 7 57 0 1 0 4 6 67 0 0 0 0 0 0 0 1 0 0 0 1 0
44 A. Kavaliauskas C 19:16 7 3 6 50 0 2 0 3 4 75 1 4 25 1 4 5 1 1 2 0 0 2 0
7 T. Walkup PG/SG 15:37 3 0 5 0 0 3 0 0 2 0 3 4 75 1 4 5 7 0 5 0 0 0 0
TOTAL 109 39 69 57 12 31 39 27 38 71 19 26 73 11 26 37 30 8 14 1 0 18 0

 Siauliai
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
7 A. Urbutis PF/C 24:03 9 4 8 50 1 3 33 3 5 60 0 0 0 1 3 4 2 3 1 0 0 3 0
30 K. Zemaitis PG/SG 20:37 9 3 5 60 1 2 50 2 3 67 2 2 100 1 2 3 5 3 0 0 0 2 0
8 E. Saulys PG/SG 16:24 9 3 6 50 1 2 50 2 4 50 2 3 67 0 1 1 0 2 1 0 0 1 0
15 B. Griciunas C 14:49 6 2 6 33 0 0 0 2 6 33 2 3 67 0 0 0 0 1 1 1 0 3 0
9 I. Vaitkus SF 27:24 5 2 3 67 0 0 0 2 3 67 1 1 100 0 0 0 2 1 0 0 0 3 0
0 S. Allen PG/SG 21:48 20 7 10 70 3 5 60 4 5 80 3 4 75 0 5 5 4 1 1 0 0 3 0
40 A. Udras PF 19:26 16 6 8 75 2 2 100 4 6 67 2 3 67 2 0 2 1 4 0 0 0 4 0
21 C. Bowen SF 18:55 5 2 6 33 0 2 0 2 4 50 1 2 50 1 2 3 4 2 1 0 0 1 0
16 K. Lukosiunas SG 25:05 4 1 4 25 0 3 0 1 1 100 2 2 100 0 0 0 0 0 0 0 0 2 0
3 R. Stankevicius 11:29 0 0 3 0 0 2 0 0 1 0 0 0 0 0 2 2 2 1 0 0 0 2 0
TOTAL 83 30 59 51 8 21 38 22 38 58 15 20 75 7 18 25 20 18 5 1 0 24 0
© 2024 Scouting4U.com|Terms of Use