Home About Us The Service Testimonials Contact Us
Login Sign Up
Romania Group 2 2018-2019 Back
  Date: 18/05/2019REGULAR SEASON MAY.Jornada 83

Athletic Constanta   CSM Sighetu Marmatie
66
FINAL
Q1 Q2 Q3 Q4 OT
7 18 26 15 0
31 12 13 19 0
75
   

 Athletic Constanta
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
1 D. Ray 32:26 16 7 18 39 1 7 14 6 11 55 1 2 50 4 5 9 3 0 1 2 0 1 2
5 B. Lockhart PG 33:03 11 3 14 21 3 8 38 0 6 0 2 2 100 1 1 2 3 2 2 0 2 4 1
21 A. Andries SF/PF 27:55 8 3 14 21 1 5 20 2 9 22 1 2 50 3 11 14 2 4 0 0 1 3 3
34 N. Ciuca PF 34:06 7 3 10 30 0 0 0 3 10 30 1 8 13 1 8 9 1 0 1 0 0 4 5
6 S. Mainea SF/PF 00:56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
7 A. Oprean PG 24:50 11 4 10 40 1 5 20 3 5 60 2 2 100 2 0 2 3 3 2 1 0 1 3
15 S. Ursu PG/SG 18:13 8 2 5 40 2 3 67 0 2 0 2 2 100 0 3 3 3 3 0 0 0 1 1
14 A. Trandafir SG/SF 28:31 5 2 9 22 1 6 17 1 3 33 0 0 0 8 3 11 1 1 0 0 0 4 2
TOTAL 66 24 80 30 9 34 26 15 46 33 9 18 50 22 35 57 16 13 6 3 3 18 17

 CSM Sighetu Marmatie
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
8 A. Thomas 38:14 24 7 16 44 3 6 50 4 10 40 7 10 70 2 5 7 3 3 3 0 2 0 6
23 J. Turner PG 36:42 21 7 19 37 2 10 20 5 9 56 5 7 71 2 10 12 5 2 1 1 0 3 7
44 G. Edwards 31:29 14 6 15 40 0 2 0 6 13 46 2 3 67 3 7 10 3 2 1 0 0 3 2
17 C. Chitu PG/SG 29:58 9 3 7 43 3 5 60 0 2 0 0 0 0 1 3 4 0 1 0 0 1 3 0
14 L. Tibarna 33:48 5 2 7 29 1 4 25 1 3 33 0 0 0 0 4 4 0 2 1 1 0 4 1
9 M. Kracz 09:13 2 1 1 100 0 0 0 1 1 100 0 0 0 1 2 3 0 1 0 1 0 1 0
52 A. Vaida 00:50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 A. Iuga 03:48 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 R. Ardelean C 05:30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
10 C. Albu 10:27 0 0 2 0 0 0 0 0 2 0 0 0 0 1 2 3 0 3 0 0 0 1 0
TOTAL 75 26 68 38 9 28 32 17 40 43 14 20 70 11 37 48 11 15 6 3 3 18 17
© 2024 Scouting4U.com|Terms of Use