Home About Us The Service Testimonials Contact Us
Login Sign Up
C-USA 2020-2021 Back
  Date: 16/01/2021REGULAR SEASON JAN.Jornada 99

Charlotte 49ers   UAB
70
FINAL
Q1 Q2 Q3 Q4 OT
0 31 0 39 0
0 30 0 25 0
55
   

 Charlotte 49ers
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
1 J. Young PG 38:00 14 4 7 57 2 4 50 2 3 67 4 4 100 0 6 6 7 0 1 0 0 0 0
30 J. Matos SG 39:00 13 5 10 50 3 7 43 2 3 67 0 0 0 1 7 8 6 1 0 0 0 1 0
13 J. Shepherd PG/SG 27:00 6 3 6 50 0 1 0 3 5 60 0 1 0 0 0 0 4 2 1 0 0 3 0
5 M. Supica PF 23:00 4 2 3 67 0 0 0 2 3 67 0 0 0 0 5 5 0 3 0 0 0 3 0
12 J. Threadgill SG 11:00 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0
3 B. Williams SG 31:00 22 7 11 64 3 3 100 4 8 50 5 6 83 1 2 3 2 1 1 0 0 4 0
25 J. Garcia PF 08:00 6 2 2 100 2 2 100 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
31 A. Rissetto PF/C 18:00 5 2 5 40 0 1 0 2 4 50 1 2 50 2 2 4 0 1 0 0 0 2 0
2 C. Byrd PG 02:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
20 I. Folkes PG/SG 02:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 R. Larson SG 01:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 70 25 45 56 10 19 53 15 26 58 10 13 77 5 25 30 19 11 3 0 0 15 0

 UAB
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
3 T. Lovan SG 33:00 14 6 8 75 0 0 0 6 8 75 2 3 67 1 2 3 2 1 2 0 0 0 0
55 T. Jemison C 23:00 10 5 8 63 0 0 0 5 8 63 0 0 0 2 3 5 0 2 0 0 0 4 0
11 K. Nicholson SF 30:00 8 4 6 67 0 1 0 4 5 80 0 0 0 2 2 4 1 1 0 0 0 3 0
2 M. Ertel PG 29:00 7 2 11 18 0 4 0 2 7 29 3 3 100 0 2 2 1 1 1 0 0 0 0
0 T. Scott-Grayson SG 22:00 5 2 4 50 0 2 0 2 2 100 1 2 50 0 2 2 2 0 1 0 0 4 0
5 J. Benjamin PG 29:00 7 2 10 20 1 6 17 1 4 25 2 2 100 0 1 1 3 1 0 0 0 3 0
25 R. Gordon SF/PF 12:00 2 1 2 50 0 0 0 1 2 50 0 0 0 1 1 2 1 0 0 0 0 0 0
12 T. Toney PG 06:00 2 0 2 0 0 2 0 0 0 0 2 2 100 0 0 0 0 0 1 0 0 0 0
10 S. Kirkland C 07:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0
33 T. Rotegard SF 03:00 0 0 2 0 0 0 0 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0
4 K. Jeffries PG 03:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
21 J. Coleman PG 03:00 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
TOTAL 55 22 54 41 1 15 7 21 39 54 10 12 83 8 16 24 10 7 5 0 0 15 0
© 2024 Scouting4U.com|Terms of Use