Home About Us The Service Testimonials Contact Us
Login Sign Up
Spain D2 (LEB Gold) 2020-2021 Back
  Date: 18/10/2020REGULAR SEASON OCT.Jornada 3

Forum Valladolid   Ourense Baloncesto
89
FINAL
Q1 Q2 Q3 Q4 OT
16 18 27 28 0
25 11 30 21 0
87
   

 Forum Valladolid
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
12 R. Timmer PG 28:00 24 9 13 69 5 8 63 4 5 80 1 1 100 0 2 2 2 1 0 0 0 2 0
22 S. DeLaFuente PF/C 29:00 19 6 12 50 4 8 50 2 4 50 3 4 75 0 1 1 4 0 2 0 0 2 0
2 J. Van Zegeren PF 22:00 15 7 12 58 0 0 0 7 12 58 1 1 100 3 2 5 0 1 0 0 0 1 0
28 A. Mason SG 26:00 9 4 10 40 0 3 0 4 7 57 1 2 50 1 2 3 0 1 2 0 0 4 0
40 M. Paasoja SG 14:00 0 0 2 0 0 1 0 0 1 0 0 0 0 0 0 0 1 1 2 0 0 5 0
11 J. Martin PF 24:00 13 5 9 56 3 4 75 2 5 40 0 0 0 0 6 6 2 0 1 0 0 1 0
19 M. Pantzar PG 22:00 6 3 7 43 0 3 0 3 4 75 0 0 0 0 2 2 6 0 1 0 0 2 0
0 D. Smits C 07:00 2 1 1 100 0 0 0 1 1 100 0 0 0 0 0 0 0 0 0 0 0 0 0
2 G. Gantt SF/PF 16:00 1 0 4 0 0 1 0 0 3 0 1 2 50 0 1 1 1 1 1 0 0 1 0
9 M. Kavas SG 10:00 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
14 D. Astilleros PF/C 02:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 89 35 72 49 12 30 40 23 42 55 7 10 70 4 16 20 16 5 10 0 0 18 0

 Ourense Baloncesto
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
3 A. Henriquez SF 29:00 17 6 10 60 3 5 60 3 5 60 2 2 100 0 5 5 0 3 0 0 0 2 0
24 M. Uriz PG 25:00 16 5 9 56 2 4 50 3 5 60 4 5 80 0 4 4 6 1 0 0 0 0 0
20 A. Joseph C 24:00 14 6 9 67 0 0 0 6 9 67 2 4 50 2 5 7 1 3 0 0 0 3 0
26 K. Van Wijk PF 14:00 6 2 3 67 1 2 50 1 1 100 1 2 50 1 1 2 2 0 0 0 0 3 0
13 J. Tomas SG/SF 12:00 5 2 4 50 1 3 33 1 1 100 0 0 0 0 0 0 1 2 0 0 0 0 0
5 D. Dimitrijevic PG/SG 17:00 11 3 5 60 2 4 50 1 1 100 3 3 100 0 1 1 2 1 0 0 0 1 0
14 A. Mazaira PF 26:00 8 2 4 50 2 4 50 0 0 0 2 2 100 1 2 3 0 3 1 0 0 2 0
15 D. Navarro PG/SG 27:00 4 2 8 25 0 2 0 2 6 33 0 0 0 1 4 5 4 3 0 0 0 2 0
0 D. Brito PG 12:00 4 2 4 50 0 0 0 2 4 50 0 0 0 0 2 2 0 0 0 0 0 1 0
7 A. Menzies C 06:00 2 1 1 100 0 0 0 1 1 100 0 0 0 0 2 2 0 0 0 0 0 1 0
22 M. Fall C 10:00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 0 2 0 2 0 3 0
TOTAL 87 31 57 54 11 24 46 20 33 61 14 18 78 6 28 34 16 18 1 2 0 18 0
© 2024 Scouting4U.com|Terms of Use