Home About Us The Service Testimonials Contact Us
Login Sign Up
Israel 2020-2021 Back
  Date: 07/02/2021SECOND ROUNDJornada 13

Galil-Gilboa   Hapoel Jerusalem
81
FINAL
Q1 Q2 Q3 Q4 OT
25 19 22 15 0
26 23 11 15 0
75
   

 Galil-Gilboa
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
32 J. Thomasson PG/SG 32:33 13 5 12 42 1 5 20 4 7 57 2 4 50 3 5 8 5 0 2 1 0 3 3
15 K. Blackshear PF 32:08 11 4 7 57 0 3 0 4 4 100 3 6 50 4 7 11 0 2 1 0 0 1 7
33 A. Gershon PG/SG 18:37 11 3 5 60 3 4 75 0 1 0 2 2 100 0 1 1 2 1 0 0 0 4 1
20 J. Floyd C 23:58 9 4 5 80 0 0 0 4 5 80 1 3 33 2 6 8 0 3 0 1 0 3 2
99 I. Ziv PG 21:12 2 1 8 13 0 2 0 1 6 17 0 0 0 0 1 1 3 1 1 0 0 4 3
8 Y. Hanochi PF 16:51 19 6 10 60 5 7 71 1 3 33 2 2 100 1 3 4 0 2 0 1 0 2 1
11 I. Cousins PG/SG 26:15 16 7 13 54 2 5 40 5 8 63 0 1 0 1 3 4 2 2 2 0 1 3 2
13 H. Halfon SF 06:35 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 G. Beni PG 14:48 0 0 2 0 0 1 0 0 1 0 0 0 0 1 2 3 3 3 0 0 0 3 0
23 B. Srur C 07:03 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 1
TOTAL 81 30 63 48 11 27 41 19 36 53 10 20 50 15 31 46 15 14 6 3 1 25 20

 Hapoel Jerusalem
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
17 S. Braimoh PF/C 30:21 16 6 11 55 1 2 50 5 9 56 3 4 75 1 2 3 1 1 1 0 1 2 3
6 T. Blatt PG 31:01 14 5 10 50 3 7 43 2 3 67 1 1 100 0 2 2 7 3 0 0 0 1 1
4 C. Kramer PG 25:55 9 4 10 40 1 4 25 3 6 50 0 0 0 0 3 3 6 0 3 0 0 1 4
35 T. Thomas PF 30:38 6 1 6 17 0 0 0 1 6 17 4 6 67 3 4 7 1 1 2 1 1 1 5
99 J. Wilson PF 17:28 2 1 6 17 0 4 0 1 2 50 0 1 0 0 1 1 1 1 0 0 0 3 1
21 M. Hill SF 20:01 14 5 10 50 2 6 33 3 4 75 2 4 50 2 3 5 1 4 0 0 1 1 6
11 A. Ariel SG/SF 21:25 10 3 6 50 2 4 50 1 2 50 2 3 67 3 0 3 0 1 1 0 0 5 3
20 I. Zalmanson C 12:31 4 2 4 50 0 0 0 2 4 50 0 0 0 2 4 6 1 2 0 0 0 4 2
12 A. Cohen Saban PG 10:40 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2 0
TOTAL 75 27 64 42 9 28 32 18 36 50 12 19 63 12 22 34 18 13 7 1 3 20 25
© 2024 Scouting4U.com|Terms of Use