Home About Us The Service Testimonials Contact Us
Login Sign Up
Greece (EOK) 2020-2021 Back
  Date: 06/06/20213rd PLACEJornada 35

Promitheas   AEK Athens
80
FINAL
Q1 Q2 Q3 Q4 OT
19 21 20 20 0
16 26 22 17 0
81
   

 Promitheas
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
3 G. Clavell SG 33:32 22 7 11 64 3 4 75 4 7 57 5 7 71 0 3 3 1 2 1 2 0 4 4
31 C. Giannopoulos SG/SF 35:03 16 6 12 50 1 4 25 5 8 63 3 3 100 0 6 6 2 2 0 0 0 3 1
4 M. Lountzis PG 40:00 11 4 12 33 1 5 20 3 7 43 2 2 100 0 5 5 11 4 0 0 1 3 4
2 J. Grant PF/C 21:18 10 4 7 57 0 0 0 4 7 57 2 2 100 0 9 9 0 1 0 3 0 2 3
11 I. Agravanis SF 26:39 5 1 7 14 0 3 0 1 4 25 3 4 75 1 2 3 1 1 0 0 1 2 2
1 D. Agbelese PF 24:29 8 4 7 57 0 0 0 4 7 57 0 2 0 3 6 9 0 0 1 1 1 2 2
13 A. Christodoulou PG/SG 17:22 8 3 4 75 0 0 0 3 4 75 2 2 100 0 1 1 1 0 0 0 1 2 1
77 A. Bazinas PG 01:37 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TOTAL 80 29 61 48 5 17 29 24 44 55 17 22 77 4 32 36 16 11 2 6 4 18 18

 AEK Athens
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
2 Y. Moreira C 21:55 18 9 14 64 0 0 0 9 14 64 0 0 0 5 2 7 2 2 0 1 0 4 1
8 J. Maciulis SF 23:19 14 6 12 50 2 5 40 4 7 57 0 0 0 1 3 4 0 1 0 0 0 2 1
13 D. Katsivelis SG 28:33 10 3 6 50 2 2 100 1 4 25 2 4 50 1 1 2 1 0 0 1 2 3 2
11 V. Jankovic SF/PF 18:50 7 3 7 43 0 2 0 3 5 60 1 1 100 1 3 4 3 0 2 1 0 4 2
4 D. Macon SG 23:07 6 2 7 29 0 4 0 2 3 67 2 3 67 0 2 2 7 4 1 0 0 1 6
20 N. Gikas PG 21:52 10 3 12 25 2 7 29 1 5 20 2 2 100 0 5 5 5 0 1 0 2 1 2
15 L. Chrysikopoulos SF 16:41 8 3 8 38 1 3 33 2 5 40 1 2 50 1 5 6 1 1 0 0 1 1 1
16 N. Zisis PG/SG 27:38 6 3 8 38 0 2 0 3 6 50 0 0 0 2 3 5 2 0 0 0 0 1 1
19 K. Gontikas C 18:05 2 1 4 25 0 0 0 1 4 25 0 0 0 1 1 2 0 1 0 1 1 2 2
TOTAL 81 33 78 42 7 25 28 26 53 49 8 12 67 14 28 42 21 9 4 4 6 19 18
© 2024 Scouting4U.com|Terms of Use