Home About Us The Service Testimonials Contact Us
Login Sign Up
NBA 2020-2021 Back
  Date: 09/06/2021CONFERENCE SEMI FINALSJornada 151

Suns   Nuggets
123
FINAL
Q1 Q2 Q3 Q4 OT
25 27 34 37 0
21 21 25 31 0
98
   

 Suns
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
1 D. Booker SG 33:04 18 6 14 43 3 7 43 3 7 43 3 3 100 0 10 10 2 2 1 0 0 1 0
3 C. Paul PG 30:31 17 6 10 60 2 2 100 4 8 50 3 3 100 1 4 5 15 0 0 1 0 2 0
25 M. Bridges SF/PF 28:36 16 5 12 42 2 8 25 3 4 75 4 4 100 1 1 2 0 0 0 0 0 2 0
22 D. Ayton C 25:40 15 6 10 60 0 0 0 6 10 60 3 4 75 2 8 10 0 3 0 0 0 2 0
99 J. Crowder SF/PF 25:28 11 4 5 80 3 4 75 1 1 100 0 0 0 0 5 5 0 0 1 1 0 1 0
12 T. Craig SF/PF 14:35 10 4 8 50 1 2 50 3 6 50 1 1 100 2 2 4 3 0 0 1 0 1 0
20 D. Saric PF/C 16:15 8 3 6 50 2 3 67 1 3 33 0 0 0 0 4 4 1 0 0 0 0 1 0
55 E. Moore PG/SG 06:05 7 3 6 50 1 2 50 2 4 50 0 0 0 0 1 1 1 1 0 0 0 0 0
15 C. Payne PG/SG 15:15 7 3 5 60 1 3 33 2 2 100 0 0 0 0 3 3 1 1 0 0 0 5 0
23 C. Johnson SF 20:11 7 2 8 25 2 5 40 0 3 0 1 2 50 0 3 3 0 0 1 0 0 0 0
41 F. Kaminsky C 06:05 5 2 3 67 1 1 100 1 2 50 0 0 0 0 2 2 2 0 0 0 0 0 0
4 J. Carter PG/SG 06:05 2 1 3 33 0 1 0 1 2 50 0 0 0 0 0 0 2 0 0 0 0 0 0
2 L. Galloway PG/SG 06:05 0 0 2 0 0 0 0 0 2 0 0 0 0 0 1 1 0 0 0 1 0 1 0
10 J. Smith PF/C 06:05 0 0 2 0 0 0 0 0 2 0 0 0 0 2 0 2 0 0 0 0 0 2 0
TOTAL 123 45 94 48 18 38 47 27 56 48 15 17 88 8 44 52 27 7 3 4 0 18 0

 Nuggets
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
15 N. Jokic C 29:34 24 9 17 53 1 3 33 8 14 57 5 6 83 4 9 13 6 2 1 0 0 1 0
1 M. Porter SF/PF 27:36 11 3 13 23 2 9 22 1 4 25 3 4 75 1 5 6 1 1 0 0 0 4 0
8 A. Rivers SG 24:39 6 2 5 40 1 4 25 1 1 100 1 2 50 0 0 0 1 0 1 0 0 3 0
50 A. Gordon SF/PF 20:11 6 3 7 43 0 1 0 3 6 50 0 0 0 0 1 1 0 1 0 0 0 2 0
7 F. Campazzo PG 29:03 3 1 7 14 1 5 20 0 2 0 0 0 0 0 4 4 2 1 1 0 0 4 0
4 P. Millsap PF 11:33 11 4 8 50 3 5 60 1 3 33 0 2 0 2 4 6 2 3 0 2 0 3 0
5 W. Barton SG 15:49 10 4 8 50 2 5 40 2 3 67 0 0 0 0 1 1 3 0 0 1 0 0 0
0 M. Howard PG/SG 10:42 6 2 6 33 1 4 25 1 2 50 1 2 50 0 0 0 1 0 0 0 0 0 0
22 Z. Nnaji PF/C 06:05 6 2 2 100 1 1 100 1 1 100 1 2 50 0 0 0 0 0 0 0 0 0 0
31 V. Cancar SF/PF 06:05 5 2 2 100 1 1 100 1 1 100 0 0 0 0 1 1 0 0 0 0 0 0 0
1 J. Green PF/C 23:36 4 2 5 40 0 1 0 2 4 50 0 0 0 1 4 5 1 2 0 0 0 2 0
6 J. McGee PF/C 06:53 3 1 3 33 0 1 0 1 2 50 1 2 50 0 1 1 1 0 0 2 0 0 0
11 M. Morris PG/SG 22:09 3 1 7 14 1 3 33 0 4 0 0 0 0 3 2 5 3 0 0 0 0 0 0
8 S. Harrison SG 06:05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3 1 1 1 0 2 0
TOTAL 98 36 90 40 14 43 33 22 47 47 12 20 60 11 35 46 24 11 4 6 0 21 0
© 2024 Scouting4U.com|Terms of Use