Home About Us The Service Testimonials Contact Us
Login Sign Up
Israel 2021-2022 Back
  Date: 01/11/2021REGULAR SEASON NOV.Jornada 12

Hapoel Haifa   Hapoel Galil Elion
71
FINAL
Q1 Q2 Q3 Q4 OT
15 16 24 16 0
19 14 29 14 0
76
   

 Hapoel Haifa
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
16 G. Vargas PG 36:05 17 6 15 40 3 4 75 3 11 27 2 2 100 1 3 4 3 2 2 0 2 4 1
8 A. Simhon SF 24:53 13 5 9 56 2 5 40 3 4 75 1 1 100 1 1 2 0 1 0 0 0 5 1
2 J. Thompson C 28:58 11 4 8 50 0 0 0 4 8 50 3 5 60 4 8 12 2 0 0 1 0 1 5
11 W. Rayman SF/PF 20:36 7 2 7 29 0 4 0 2 3 67 3 3 100 0 1 1 1 1 2 0 0 1 3
0 K. Allen PG 20:06 3 1 10 10 0 1 0 1 9 11 1 4 25 1 3 4 4 4 1 0 0 4 3
31 S. James SF/PF 22:36 12 2 6 33 0 1 0 2 5 40 8 8 100 3 4 7 1 2 0 0 0 0 4
10 S. Weisz PG/SG 23:09 6 2 8 25 2 5 40 0 3 0 0 0 0 1 5 6 2 0 0 0 0 3 0
18 I. Nesterenko C 09:09 2 1 2 50 0 0 0 1 2 50 0 0 0 0 1 1 0 2 0 0 0 2 0
12 O. Avital PG 14:28 0 0 2 0 0 2 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 1 1
TOTAL 71 23 67 34 7 22 32 16 45 36 18 23 78 14 28 42 14 12 5 1 2 21 18

 Hapoel Galil Elion
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
2 I. Iroegbu PG/SG 32:00 20 7 14 50 3 6 50 4 8 50 3 6 50 0 3 3 2 3 2 0 0 1 5
40 C. Lewis SG/SF 33:30 10 4 9 44 1 4 25 3 5 60 1 2 50 0 2 2 6 2 2 0 0 2 6
15 N. Levi PF 33:23 9 4 10 40 0 3 0 4 7 57 1 2 50 1 9 10 5 3 0 1 1 3 3
33 G. Chachashvili C 10:17 8 3 4 75 0 0 0 3 4 75 2 3 67 1 3 4 0 0 1 0 0 3 2
5 I. Eisendorf PF 25:44 4 1 6 17 0 2 0 1 4 25 2 2 100 3 5 8 1 4 0 1 0 4 1
6 B. Washington PF/C 30:10 20 7 9 78 1 1 100 6 8 75 5 7 71 3 7 10 2 1 1 0 0 1 4
9 O. Tal PG/SG 20:58 3 1 5 20 1 4 25 0 1 0 0 0 0 0 0 0 3 1 0 0 0 3 0
7 I. Moskovits PG 13:35 2 1 5 20 0 2 0 1 3 33 0 0 0 0 1 1 0 0 0 0 0 1 0
55 Y. Levin SG/SF 00:23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 76 28 62 45 6 22 27 22 40 55 14 22 64 9 33 42 19 14 6 2 1 18 21
© 2024 Scouting4U.com|Terms of Use