Home About Us The Service Testimonials Contact Us
Login Sign Up
Horizon 2021-2022 Back
  Date: 20/01/2022REGULAR SEASON JAN.Jornada 99

Milwaukee   Oakland
88
FINAL
Q1 Q2 Q3 Q4 OT
0 37 0 51 0
0 23 0 55 0
78
   

 Milwaukee
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
11 V. Baker SF/PF 23:00 16 8 14 57 0 0 0 8 14 57 0 0 0 3 4 7 1 2 0 2 0 2 0
2 J. Lathon SG 36:00 16 6 14 43 2 6 33 4 8 50 2 2 100 2 4 6 4 3 2 2 0 3 0
4 D. Gholston PG/SG 19:00 10 2 10 20 0 3 0 2 7 29 6 6 100 0 1 1 1 1 0 0 0 4 0
55 D. Newby PG 32:00 9 3 4 75 1 2 50 2 2 100 2 2 100 0 3 3 7 3 0 1 0 2 0
44 J. St.Pierre 17:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 4 2 1 2 0 2 0
24 J. Thomas SG 35:00 22 10 13 77 1 1 100 9 12 75 1 1 100 1 5 6 2 2 2 1 0 1 0
21 T. Simms SF/PF 14:00 13 4 6 67 3 4 75 1 2 50 2 2 100 1 1 2 1 2 0 2 0 4 0
33 M. Bol C 18:00 2 1 1 100 0 0 0 1 1 100 0 0 0 1 4 5 0 2 0 0 0 1 0
1 D. Hancock PG/SG 06:00 0 0 1 0 0 1 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 2 0
TOTAL 88 34 63 54 7 17 41 27 46 59 13 13 100 10 33 43 20 17 5 10 0 21 0

 Oakland
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
1 J. Cain SF 32:00 17 5 15 33 0 4 0 5 11 45 7 10 70 4 3 7 2 3 3 2 0 5 0
4 T. Townsend SF/PF 37:00 16 4 17 24 0 2 0 4 15 27 8 10 80 6 2 8 2 1 1 2 0 2 0
34 J. Moore PG 40:00 14 3 14 21 1 8 13 2 6 33 7 8 88 4 4 8 9 4 1 0 0 3 0
3 M. Parrish SG 36:00 11 3 7 43 0 1 0 3 6 50 5 6 83 1 4 5 0 0 0 0 0 0 0
2 W. Shepherd SF/PF 02:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 B. Lampman PG/SG 26:00 14 4 10 40 4 10 40 0 0 0 2 2 100 0 3 3 0 1 1 0 0 1 0
13 O. Price PG/SG 27:00 6 2 4 50 2 3 67 0 1 0 0 0 0 0 3 3 0 1 1 1 0 4 0
TOTAL 78 21 67 31 7 28 25 14 39 36 29 36 81 16 19 35 13 10 7 5 0 15 0
© 2024 Scouting4U.com|Terms of Use