Home About Us The Service Testimonials Contact Us
Login Sign Up
SWAC 2021-2022 Back
  Date: 22/01/2022REGULAR SEASON JAN.Jornada 99

Southern Jaguars   Arkansas-Pine Bluff
99
FINAL
Q1 Q2 Q3 Q4 OT
0 60 0 39 0
0 21 0 30 0
51
   

 Southern Jaguars
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
0 T. Williams-Jr. SF 24:00 21 9 10 90 0 1 0 9 9 100 3 3 100 0 7 7 0 1 2 1 0 1 0
35 T. Lyons SG/SF 26:00 19 7 9 78 2 4 50 5 5 100 3 5 60 0 4 4 2 1 5 0 0 1 0
5 J. Saddler PG 22:00 6 3 7 43 0 0 0 3 7 43 0 0 0 0 1 1 5 4 1 0 0 3 0
3 P. Byrd PG 20:00 6 2 2 100 2 2 100 0 0 0 0 0 0 0 2 2 5 2 1 0 0 0 0
23 K. Parker 06:00 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 1 0 2 0 0 0 3 0
30 B. Brooks PG 16:00 11 3 7 43 2 4 50 1 3 33 3 3 100 0 2 2 7 0 5 0 0 1 0
22 J. Holliday SG 17:00 9 1 4 25 1 3 33 0 1 0 6 6 100 1 2 3 2 3 2 1 0 4 0
22 B. Whitley PG/SG 19:00 7 1 5 20 1 4 25 0 1 0 4 4 100 1 4 5 0 2 0 0 0 2 0
4 I. Rollins SG 14:00 7 3 5 60 1 3 33 2 2 100 0 0 0 0 0 0 2 1 2 0 0 0 0
2 J. Ewing 12:00 6 3 3 100 0 0 0 3 3 100 0 0 0 0 1 1 0 1 0 1 0 1 0
12 D. Sears SF 08:00 5 2 4 50 0 0 0 2 4 50 1 1 100 1 4 5 1 2 0 1 0 3 0
10 D. Johnson SG 14:00 2 1 3 33 0 1 0 1 2 50 0 0 0 1 2 3 0 0 1 0 0 4 0
33 G. Flowers 02:00 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 99 35 62 56 9 22 41 26 40 65 20 22 91 6 29 35 24 19 19 4 0 23 0

 Arkansas-Pine Bluff
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
5 D. Morris SF 30:00 21 7 12 58 0 1 0 7 11 64 7 10 70 1 2 3 2 4 2 0 0 4 0
0 K. Stokes PG 18:00 5 1 5 20 1 2 50 0 3 0 2 2 100 1 0 1 0 2 0 0 0 3 0
4 G. Vargas SG/SF 25:00 0 0 3 0 0 1 0 0 2 0 0 1 0 0 0 0 2 6 1 1 0 2 0
14 B. Harris PG/SG 20:00 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 1 2 1 0 2 0 5 0
15 A. Stredic SF 06:00 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
1 K. Milton SG 24:00 10 2 8 25 1 5 20 1 3 33 5 7 71 0 5 5 1 4 1 0 0 2 0
23 T. Sampson SF/PF 18:00 6 2 6 33 0 2 0 2 4 50 2 4 50 1 3 4 0 1 0 0 0 2 0
2 T. Doolittle 21:00 5 2 6 33 1 3 33 1 3 33 0 0 0 1 0 1 1 3 0 0 0 2 0
22 O. Parchman 15:00 2 1 2 50 0 0 0 1 2 50 0 0 0 1 1 2 0 0 0 0 0 0 0
11 B. Brown 17:00 2 1 7 14 0 5 0 1 2 50 0 0 0 2 5 7 2 7 0 0 0 2 0
10 I. Haralson PG 06:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 51 16 51 31 3 20 15 13 31 42 16 24 67 8 18 26 10 28 4 3 0 22 0
© 2024 Scouting4U.com|Terms of Use